aboutsummaryrefslogtreecommitdiffstats
path: root/static/pictograms/Velovermietung_r_fr.svg
blob: 8f7d84f577b9d334bc5f9002e62388f4bfeb7835 (plain) (blame)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
<?xml version="1.0" encoding="utf-8"?>
<!-- Generator: Adobe Illustrator 24.2.0, SVG Export Plug-In . SVG Version: 6.00 Build 0)  -->
<svg version="1.0" id="Ebene_1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px"
	 viewBox="0 0 24 24" enable-background="new 0 0 24 24" xml:space="preserve">
<g id="SVG_x5F_24x24pt">
	<path id="backgroundBlue" fill="#2D327D" d="M0,22.5v-21C0,0.675,0.675,0,1.5,0h21C23.325,0,24,0.675,24,1.5v21
		c0,0.825-0.675,1.5-1.5,1.5h-21C0.675,24,0,23.325,0,22.5z"/>
	<g id="content">
		<g id="Ergaenzungstext">
			<path fill="#FFFFFF" d="M4.59,4.833v0.415H3V3h0.491v1.833H4.59z"/>
			<path fill="#FFFFFF" d="M5.622,3.523c0.244,0,0.443,0.081,0.598,0.243c0.153,0.16,0.229,0.373,0.229,0.64
				c0,0.276-0.082,0.496-0.245,0.66C6.053,5.218,5.854,5.295,5.609,5.295c-0.261,0-0.47-0.085-0.624-0.255
				C4.836,4.877,4.763,4.667,4.763,4.409c0-0.254,0.072-0.461,0.215-0.62C5.137,3.612,5.352,3.523,5.622,3.523z M5.599,3.871
				c-0.118,0-0.212,0.048-0.281,0.143C5.247,4.11,5.212,4.242,5.212,4.409c0,0.173,0.035,0.306,0.105,0.398
				c0.072,0.093,0.17,0.14,0.294,0.14c0.116,0,0.208-0.043,0.275-0.128c0.077-0.094,0.115-0.231,0.115-0.411
				c0-0.168-0.034-0.299-0.102-0.392C5.829,3.919,5.729,3.871,5.599,3.871z"/>
			<path fill="#FFFFFF" d="M8.299,4.604C8.277,4.771,8.221,4.911,8.131,5.023C7.985,5.204,7.78,5.295,7.514,5.295
				c-0.273,0-0.485-0.093-0.637-0.28C6.749,4.856,6.685,4.66,6.685,4.426c0-0.289,0.086-0.517,0.257-0.684
				c0.15-0.146,0.343-0.218,0.58-0.218c0.218,0,0.396,0.057,0.532,0.17c0.136,0.113,0.214,0.268,0.234,0.465H7.85
				C7.833,4.069,7.797,4,7.74,3.951C7.684,3.901,7.613,3.877,7.527,3.877c-0.124,0-0.22,0.047-0.288,0.141
				C7.17,4.111,7.136,4.243,7.136,4.412c0,0.15,0.027,0.27,0.082,0.361c0.067,0.112,0.167,0.168,0.3,0.168
				c0.197,0,0.312-0.112,0.346-0.337H8.299z"/>
			<path fill="#FFFFFF" d="M10.087,5.249H9.632C9.613,5.183,9.603,5.127,9.603,5.081c-0.139,0.143-0.319,0.214-0.54,0.214
				c-0.172,0-0.307-0.04-0.403-0.12C8.549,5.083,8.494,4.954,8.494,4.789c0-0.21,0.095-0.356,0.285-0.437
				c0.077-0.033,0.218-0.063,0.425-0.091C9.38,4.238,9.491,4.215,9.535,4.193C9.578,4.171,9.6,4.126,9.6,4.06
				c0-0.147-0.097-0.22-0.292-0.22c-0.104,0-0.179,0.018-0.227,0.055C9.033,3.932,9.002,3.996,8.986,4.087H8.565
				C8.578,3.901,8.648,3.76,8.776,3.665C8.903,3.57,9.084,3.523,9.318,3.523c0.259,0,0.451,0.053,0.575,0.158
				c0.057,0.049,0.096,0.102,0.115,0.158c0.019,0.056,0.028,0.146,0.028,0.268c0,0.026-0.002,0.138-0.005,0.338
				c-0.002,0.202-0.003,0.318-0.003,0.348c0,0.122,0.004,0.211,0.011,0.268S10.063,5.181,10.087,5.249z M9.597,4.438
				C9.539,4.474,9.435,4.502,9.283,4.523C9.176,4.539,9.1,4.56,9.052,4.586c-0.067,0.036-0.1,0.097-0.1,0.183
				c0,0.07,0.022,0.124,0.066,0.163C9.063,4.971,9.124,4.99,9.203,4.99c0.131,0,0.237-0.046,0.318-0.138
				C9.55,4.82,9.57,4.787,9.581,4.753c0.011-0.034,0.016-0.08,0.016-0.136V4.438z"/>
			<path fill="#FFFFFF" d="M11.286,3.566v0.315h-0.334V4.67c0,0.094,0.009,0.154,0.026,0.18c0.026,0.037,0.083,0.055,0.172,0.055
				c0.035,0,0.08-0.003,0.135-0.008v0.357c-0.1,0.011-0.193,0.017-0.277,0.017c-0.127,0-0.224-0.014-0.291-0.043
				c-0.104-0.046-0.168-0.13-0.194-0.252c-0.011-0.052-0.017-0.16-0.017-0.325V3.881h-0.272V3.566h0.272V3.172h0.445v0.394H11.286z"
				/>
			<path fill="#FFFFFF" d="M11.989,3v0.401h-0.446V3H11.989z M11.989,3.572v1.677h-0.446V3.572H11.989z"/>
			<path fill="#FFFFFF" d="M13.15,3.523c0.244,0,0.443,0.081,0.598,0.243c0.153,0.16,0.229,0.373,0.229,0.64
				c0,0.276-0.082,0.496-0.245,0.66c-0.153,0.153-0.352,0.229-0.597,0.229c-0.261,0-0.47-0.085-0.624-0.255
				c-0.148-0.162-0.221-0.372-0.221-0.631c0-0.254,0.072-0.461,0.215-0.62C12.664,3.612,12.879,3.523,13.15,3.523z M13.127,3.871
				c-0.118,0-0.212,0.048-0.281,0.143c-0.071,0.096-0.106,0.228-0.106,0.395c0,0.173,0.035,0.306,0.105,0.398
				c0.072,0.093,0.17,0.14,0.294,0.14c0.116,0,0.208-0.043,0.275-0.128c0.077-0.094,0.115-0.231,0.115-0.411
				c0-0.168-0.034-0.299-0.102-0.392C13.356,3.919,13.256,3.871,13.127,3.871z"/>
			<path fill="#FFFFFF" d="M14.693,3.574v0.235c0.052-0.072,0.101-0.125,0.146-0.158c0.111-0.086,0.244-0.129,0.4-0.129
				c0.137,0,0.254,0.035,0.349,0.105c0.076,0.055,0.129,0.125,0.159,0.21c0.03,0.085,0.045,0.204,0.045,0.358v1.055h-0.445V4.287
				c0-0.108-0.009-0.187-0.028-0.237c-0.017-0.044-0.047-0.079-0.089-0.105c-0.048-0.028-0.103-0.042-0.165-0.042
				c-0.068,0-0.129,0.016-0.185,0.049c-0.055,0.033-0.096,0.077-0.123,0.134c-0.03,0.064-0.045,0.163-0.045,0.297v0.864h-0.446
				V3.574H14.693z"/>
		</g>
		<g>
			<path fill="#FFFFFF" d="M10.015,11.795l-1.811,0.633c-0.039,0.015-0.082,0.021-0.124,0.021c-0.125,0-0.241-0.062-0.311-0.166
				L7.363,11.68c-0.033-0.05-0.05-0.109-0.05-0.167c0-0.166,0.134-0.301,0.299-0.301h2.304c0.166,0,0.301,0.135,0.301,0.301
				C10.217,11.64,10.135,11.754,10.015,11.795L10.015,11.795z"/>
			<path fill="#FFFFFF" d="M16.351,11.812h-2.626v-0.6h2.626c0.165,0,0.299,0.134,0.299,0.3
				C16.65,11.678,16.516,11.812,16.351,11.812L16.351,11.812z"/>
			<path fill="#FFFFFF" d="M16.35,12.787h-0.375c-0.165,0-0.3-0.134-0.3-0.3c0-0.166,0.135-0.3,0.3-0.3h0.375
				c0.165,0,0.299,0.134,0.299,0.3C16.65,12.653,16.516,12.787,16.35,12.787L16.35,12.787z"/>
			<path fill="#FFFFFF" d="M6.675,13.649C4.646,13.649,3,15.295,3,17.325C3,19.353,4.646,21,6.675,21
				c1.899,0,3.486-1.447,3.659-3.338h0.782c0.161,0.343,0.505,0.563,0.884,0.563c0.537,0,0.974-0.437,0.974-0.975
				c0-0.219-0.073-0.431-0.209-0.602l1.966-2.923l0.403,0.648c-0.935,0.695-1.485,1.788-1.485,2.952
				c0,2.028,1.646,3.675,3.674,3.675C19.354,21,21,19.353,21,17.325c0-2.03-1.646-3.676-3.675-3.676c-0.584,0-1.16,0.139-1.68,0.407
				l-0.72-1.156h-5.85l-0.72,1.156C7.836,13.789,7.26,13.649,6.675,13.649L6.675,13.649z M14.25,17.325
				c0-0.956,0.445-1.858,1.203-2.44l1.617,2.598c0.055,0.088,0.15,0.142,0.254,0.142c0.166,0,0.3-0.135,0.3-0.3
				c0-0.057-0.016-0.111-0.044-0.159l-1.617-2.599c0.424-0.209,0.889-0.318,1.362-0.318c1.697,0,3.076,1.377,3.076,3.075
				c0,1.697-1.378,3.075-3.076,3.075C15.628,20.4,14.25,19.022,14.25,17.325L14.25,17.325z M11.732,16.312L9.84,13.5h4.32
				l-1.891,2.812c-0.087-0.025-0.177-0.037-0.267-0.037C11.909,16.275,11.819,16.287,11.732,16.312L11.732,16.312z M10.341,17.062
				c-0.077-1.069-0.616-2.051-1.476-2.69l0.404-0.648l1.965,2.923c-0.096,0.121-0.161,0.264-0.19,0.415H10.341L10.341,17.062z
				 M8.547,14.885c0.685,0.526,1.118,1.316,1.192,2.177H7.192L8.547,14.885L8.547,14.885z M6.675,20.4
				c-1.697,0-3.074-1.378-3.074-3.075c0-1.698,1.377-3.075,3.074-3.075c0.473,0,0.939,0.109,1.363,0.318l-1.343,2.158
				c-0.005-0.001-0.013-0.001-0.019-0.001c-0.331,0-0.599,0.269-0.599,0.601c0,0.33,0.268,0.6,0.599,0.6
				c0.199,0,0.384-0.098,0.496-0.263h2.561C9.56,19.22,8.243,20.4,6.675,20.4L6.675,20.4z"/>
		</g>
	</g>
</g>
</svg>