aboutsummaryrefslogtreecommitdiffstats
path: root/static/pictograms/Velostation_l.svg
blob: 1c8e9a08d49122788e40253510191b9cba22b4a4 (plain) (blame)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
<?xml version="1.0" encoding="utf-8"?>
<!-- Generator: Adobe Illustrator 24.2.0, SVG Export Plug-In . SVG Version: 6.00 Build 0)  -->
<svg version="1.0" id="Ebene_1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px"
	 viewBox="0 0 24 24" enable-background="new 0 0 24 24" xml:space="preserve">
<g id="SVG_x5F_24x24pt">
	<path id="backgroundBlue" fill="#2D327D" d="M0,22.5v-21C0,0.675,0.675,0,1.5,0h21C23.325,0,24,0.675,24,1.5v21
		c0,0.825-0.675,1.5-1.5,1.5h-21C0.675,24,0,23.325,0,22.5z"/>
	<g id="content">
		<path id="Schluessel" fill="#FFFFFF" d="M9.375,5.438l0.75,0.75l0.75-0.75l0.75,0.75l0.938-0.938l-0.938-0.938H7.336
			c-0.358-0.796-1.157-1.35-2.086-1.35c-1.263,0-2.287,1.024-2.287,2.287S3.987,7.537,5.25,7.537c0.929,0,1.728-0.554,2.086-1.35
			h1.289L9.375,5.438z M4.125,6c-0.414,0-0.75-0.336-0.75-0.75c0-0.414,0.336-0.75,0.75-0.75s0.75,0.336,0.75,0.75
			C4.875,5.664,4.539,6,4.125,6z"/>
		<polygon id="Dach" fill="#FFFFFF" points="21,12.488 21,11.25 12,7.125 3,11.25 3,12.488 12,8.363 21,12.488 		"/>
		<g>
			<path fill="#FFFFFF" d="M13.737,12.946l1.584,0.554c0.034,0.013,0.072,0.019,0.108,0.019c0.11,0,0.211-0.054,0.272-0.145
				l0.356-0.528c0.029-0.044,0.044-0.095,0.044-0.146c0-0.145-0.117-0.263-0.262-0.263h-2.016c-0.146,0-0.263,0.118-0.263,0.263
				C13.56,12.81,13.632,12.91,13.737,12.946L13.737,12.946z"/>
			<path fill="#FFFFFF" d="M8.193,12.961h2.298v-0.525H8.193c-0.145,0-0.262,0.118-0.262,0.263
				C7.931,12.843,8.048,12.961,8.193,12.961L8.193,12.961z"/>
			<path fill="#FFFFFF" d="M8.194,13.814h0.328c0.145,0,0.263-0.118,0.263-0.262c0-0.145-0.118-0.263-0.263-0.263H8.194
				c-0.145,0-0.262,0.118-0.262,0.263C7.932,13.697,8.049,13.814,8.194,13.814L8.194,13.814z"/>
			<path fill="#FFFFFF" d="M16.659,14.568c-0.511,0-1.016,0.122-1.47,0.356l-0.63-1.011H9.44l-0.63,1.011
				c-0.454-0.234-0.958-0.356-1.47-0.356c-1.775,0-3.216,1.44-3.216,3.216c0,1.774,1.44,3.216,3.216,3.216
				c1.775,0,3.215-1.441,3.215-3.216c0-1.019-0.481-1.976-1.299-2.583l0.353-0.567l1.72,2.557c-0.119,0.15-0.183,0.335-0.183,0.527
				c0,0.47,0.383,0.853,0.853,0.853c0.332,0,0.633-0.193,0.774-0.492h0.685C13.609,19.734,14.998,21,16.659,21
				c1.775,0,3.216-1.441,3.216-3.216C19.875,16.009,18.434,14.568,16.659,14.568L16.659,14.568z M10.031,17.784
				c0,1.485-1.205,2.691-2.691,2.691c-1.485,0-2.691-1.205-2.691-2.691c0-1.486,1.206-2.691,2.691-2.691
				c0.414,0,0.821,0.095,1.192,0.278l-1.415,2.274c-0.025,0.041-0.039,0.089-0.039,0.139c0,0.145,0.117,0.263,0.262,0.263
				c0.091,0,0.175-0.047,0.223-0.124l1.415-2.273C9.642,16.159,10.031,16.948,10.031,17.784L10.031,17.784z M12.235,16.898
				c-0.076-0.022-0.155-0.032-0.236-0.032c-0.079,0-0.158,0.01-0.234,0.032l-1.655-2.461h3.78L12.235,16.898L12.235,16.898z
				 M13.452,17.554h-0.615c-0.026-0.132-0.083-0.257-0.167-0.363l1.719-2.557l0.354,0.567C13.991,15.76,13.519,16.619,13.452,17.554
				L13.452,17.554z M15.021,15.649l1.186,1.905h-2.229C14.043,16.801,14.421,16.109,15.021,15.649L15.021,15.649z M16.659,20.475
				c-1.372,0-2.524-1.033-2.675-2.396h2.241c0.098,0.144,0.26,0.23,0.434,0.23c0.289,0,0.524-0.236,0.524-0.525
				c0-0.29-0.235-0.526-0.524-0.526c-0.006,0-0.012,0-0.017,0.001l-1.175-1.888c0.371-0.183,0.779-0.278,1.192-0.278
				c1.485,0,2.69,1.205,2.69,2.691C19.349,19.27,18.144,20.475,16.659,20.475L16.659,20.475z"/>
		</g>
	</g>
</g>
</svg>