aboutsummaryrefslogtreecommitdiffstats
path: root/static/pictograms/Velo-verboten_l.svg
blob: aa2c42c5b6826111479634c5a56261552022a9f0 (plain) (blame)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
<?xml version="1.0" encoding="utf-8"?>
<!-- Generator: Adobe Illustrator 24.2.0, SVG Export Plug-In . SVG Version: 6.00 Build 0)  -->
<svg version="1.0" id="Ebene_1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px"
	 viewBox="0 0 24 24" enable-background="new 0 0 24 24" xml:space="preserve">
<g id="SVG_x5F_24x24pt">
	<path id="backgroundBlue" fill="#2D327D" d="M0,22.5v-21C0,0.675,0.675,0,1.5,0h21C23.325,0,24,0.675,24,1.5v21
		c0,0.825-0.675,1.5-1.5,1.5h-21C0.675,24,0,23.325,0,22.5z"/>
	<g id="content">
		<path fill="#FFFFFF" d="M14,11.734l1.811,0.633c0.039,0.015,0.082,0.021,0.124,0.021c0.125,0,0.241-0.062,0.311-0.166l0.407-0.603
			c0.033-0.05,0.05-0.109,0.05-0.167c0-0.166-0.134-0.301-0.299-0.301h-2.304c-0.166,0-0.301,0.135-0.301,0.301
			C13.798,11.579,13.88,11.692,14,11.734L14,11.734z"/>
		<path fill="#FFFFFF" d="M7.665,12.726H8.04c0.165,0,0.3-0.135,0.3-0.3c0-0.166-0.135-0.301-0.3-0.301H7.665
			c-0.165,0-0.299,0.134-0.299,0.301C7.366,12.591,7.5,12.726,7.665,12.726L7.665,12.726z"/>
		<path fill="#FFFFFF" d="M20.39,19.313c0.395-0.586,0.625-1.291,0.625-2.05c0-2.03-1.646-3.676-3.675-3.676
			c-0.585,0-1.161,0.139-1.681,0.407l-0.72-1.156h-1.025L3.708,2.631L2.648,3.692l7.459,7.459H7.665
			c-0.165,0-0.299,0.135-0.299,0.301c0,0.165,0.134,0.3,0.299,0.3h2.625v-0.417l1.504,1.504H9.09l-0.72,1.156
			c-0.519-0.267-1.095-0.407-1.68-0.407c-2.029,0-3.675,1.646-3.675,3.676c0,2.028,1.646,3.675,3.675,3.675
			c2.028,0,3.674-1.647,3.674-3.675c0-1.164-0.55-2.258-1.485-2.953l0.403-0.648l1.966,2.923c-0.136,0.172-0.209,0.383-0.209,0.603
			c0,0.538,0.437,0.975,0.974,0.975c0.379,0,0.724-0.22,0.884-0.563h0.782c0.174,1.891,1.76,3.338,3.659,3.338
			c0.727,0,1.405-0.213,1.976-0.578l0.673,0.673l1.06-1.061L20.39,19.313z M9.766,17.263c0,1.697-1.378,3.075-3.075,3.075
			s-3.076-1.378-3.076-3.075c0-1.698,1.378-3.075,3.076-3.075c0.473,0,0.938,0.109,1.362,0.318l-1.617,2.599
			c-0.029,0.047-0.044,0.102-0.044,0.159c0,0.165,0.134,0.3,0.3,0.3c0.104,0,0.2-0.054,0.254-0.142l1.617-2.598
			C9.321,15.406,9.766,16.307,9.766,17.263z M14.747,13.663l0.012,0.019l-0.015-0.015L14.747,13.663z M12.284,16.25
			c-0.087-0.025-0.178-0.037-0.27-0.037c-0.09,0-0.18,0.012-0.267,0.037l-1.891-2.812h2.538l1.065,1.065L12.284,16.25z
			 M13.675,17.001h-0.702c-0.03-0.151-0.095-0.294-0.19-0.415l1.109-1.65l0.352,0.352C13.918,15.797,13.719,16.384,13.675,17.001z
			 M14.679,15.724l1.277,1.277h-1.68C14.315,16.545,14.456,16.111,14.679,15.724z M17.341,20.338c-1.568,0-2.885-1.18-3.057-2.738
			h2.273l2.324,2.324C18.427,20.187,17.902,20.338,17.341,20.338z M19.956,18.879l-3.326-3.326l-0.651-1.046
			c0.423-0.209,0.89-0.318,1.363-0.318c1.697,0,3.074,1.377,3.074,3.075C20.415,17.856,20.246,18.409,19.956,18.879z"/>
		<polygon fill="#EB0000" points="3.708,2.631 2.648,3.692 19.99,21.034 21.05,19.973 3.708,2.631 		"/>
	</g>
</g>
</svg>