aboutsummaryrefslogtreecommitdiffstats
path: root/static/pictograms/Velo-Parkplatz_r.svg
blob: 3c75c1d28a80cf9ef3ee1c8441c6637a76a6b5d8 (plain) (blame)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
<?xml version="1.0" encoding="utf-8"?>
<!-- Generator: Adobe Illustrator 24.2.0, SVG Export Plug-In . SVG Version: 6.00 Build 0)  -->
<svg version="1.0" id="Ebene_1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px"
	 viewBox="0 0 24 24" enable-background="new 0 0 24 24" xml:space="preserve">
<g id="SVG_x5F_24x24pt">
	<path id="backgroundBlue" fill="#2D327D" d="M0,22.5v-21C0,0.675,0.675,0,1.5,0h21C23.325,0,24,0.675,24,1.5v21
		c0,0.825-0.675,1.5-1.5,1.5h-21C0.675,24,0,23.325,0,22.5z"/>
	<g id="content">
		<g>
			<path fill="#FFFFFF" d="M3,3h1.816c0.306,0,0.546,0.019,0.722,0.057c0.175,0.038,0.334,0.105,0.476,0.202
				c0.392,0.263,0.588,0.659,0.588,1.188c0,0.47-0.162,0.839-0.486,1.108C5.977,5.67,5.82,5.752,5.644,5.803
				C5.467,5.853,5.25,5.878,4.991,5.878h-1.01V7.5H3V3z M3.982,3.831v1.274h0.877c0.261,0,0.448-0.046,0.563-0.139
				c0.142-0.115,0.212-0.284,0.212-0.508c0-0.226-0.082-0.394-0.246-0.505C5.269,3.872,5.076,3.831,4.807,3.831H3.982z"/>
		</g>
		<g>
			<path fill="#FFFFFF" d="M10.015,11.795l-1.811,0.633c-0.039,0.015-0.082,0.021-0.124,0.021c-0.125,0-0.241-0.062-0.311-0.166
				L7.363,11.68c-0.033-0.05-0.05-0.109-0.05-0.167c0-0.166,0.134-0.301,0.299-0.301h2.304c0.166,0,0.301,0.135,0.301,0.301
				C10.217,11.64,10.135,11.754,10.015,11.795L10.015,11.795z"/>
			<path fill="#FFFFFF" d="M16.351,11.812h-2.626v-0.6h2.626c0.165,0,0.299,0.134,0.299,0.3
				C16.65,11.678,16.516,11.812,16.351,11.812L16.351,11.812z"/>
			<path fill="#FFFFFF" d="M16.35,12.787h-0.375c-0.165,0-0.3-0.134-0.3-0.3c0-0.166,0.135-0.3,0.3-0.3h0.375
				c0.165,0,0.299,0.134,0.299,0.3C16.65,12.653,16.516,12.787,16.35,12.787L16.35,12.787z"/>
			<path fill="#FFFFFF" d="M6.675,13.649C4.646,13.649,3,15.295,3,17.325C3,19.353,4.646,21,6.675,21
				c1.899,0,3.486-1.447,3.659-3.338h0.782c0.161,0.343,0.505,0.563,0.884,0.563c0.537,0,0.974-0.437,0.974-0.975
				c0-0.219-0.073-0.431-0.209-0.602l1.966-2.923l0.403,0.648c-0.935,0.695-1.485,1.788-1.485,2.952
				c0,2.028,1.646,3.675,3.674,3.675C19.354,21,21,19.353,21,17.325c0-2.03-1.646-3.676-3.675-3.676c-0.584,0-1.16,0.139-1.68,0.407
				l-0.72-1.156h-5.85l-0.72,1.156C7.836,13.789,7.26,13.649,6.675,13.649L6.675,13.649z M14.25,17.325
				c0-0.956,0.445-1.858,1.203-2.44l1.617,2.598c0.055,0.088,0.15,0.142,0.254,0.142c0.166,0,0.3-0.135,0.3-0.3
				c0-0.057-0.016-0.111-0.044-0.159l-1.617-2.599c0.424-0.209,0.889-0.318,1.362-0.318c1.697,0,3.076,1.377,3.076,3.075
				c0,1.697-1.378,3.075-3.076,3.075C15.628,20.4,14.25,19.022,14.25,17.325L14.25,17.325z M11.732,16.312L9.84,13.5h4.32
				l-1.891,2.812c-0.087-0.025-0.177-0.037-0.267-0.037C11.909,16.275,11.819,16.287,11.732,16.312L11.732,16.312z M10.341,17.062
				c-0.077-1.069-0.616-2.051-1.476-2.69l0.404-0.648l1.965,2.923c-0.096,0.121-0.161,0.264-0.19,0.415H10.341L10.341,17.062z
				 M8.547,14.885c0.685,0.526,1.118,1.316,1.192,2.177H7.192L8.547,14.885L8.547,14.885z M6.675,20.4
				c-1.697,0-3.074-1.378-3.074-3.075c0-1.698,1.377-3.075,3.074-3.075c0.473,0,0.939,0.109,1.363,0.318l-1.343,2.158
				c-0.005-0.001-0.013-0.001-0.019-0.001c-0.331,0-0.599,0.269-0.599,0.601c0,0.33,0.268,0.6,0.599,0.6
				c0.199,0,0.384-0.098,0.496-0.263h2.561C9.56,19.22,8.243,20.4,6.675,20.4L6.675,20.4z"/>
		</g>
	</g>
</g>
</svg>