aboutsummaryrefslogtreecommitdiffstats
path: root/static/pictograms/Velo-Parkplatz_l.svg
blob: 347ecdfe27a380de1971fee591b16fb92ba469eb (plain) (blame)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
<?xml version="1.0" encoding="utf-8"?>
<!-- Generator: Adobe Illustrator 24.2.0, SVG Export Plug-In . SVG Version: 6.00 Build 0)  -->
<svg version="1.0" id="Ebene_1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px"
	 viewBox="0 0 24 24" enable-background="new 0 0 24 24" xml:space="preserve">
<g id="SVG_x5F_24x24pt">
	<path id="backgroundBlue" fill="#2D327D" d="M0,22.5v-21C0,0.675,0.675,0,1.5,0h21C23.325,0,24,0.675,24,1.5v21
		c0,0.825-0.675,1.5-1.5,1.5h-21C0.675,24,0,23.325,0,22.5z"/>
	<g id="content">
		<g>
			<path fill="#FFFFFF" d="M3,3h1.816c0.306,0,0.546,0.019,0.722,0.057c0.175,0.038,0.334,0.105,0.476,0.202
				c0.392,0.263,0.588,0.659,0.588,1.188c0,0.47-0.162,0.839-0.486,1.108C5.977,5.67,5.82,5.752,5.644,5.803
				C5.467,5.853,5.25,5.878,4.991,5.878h-1.01V7.5H3V3z M3.982,3.831v1.274h0.877c0.261,0,0.448-0.046,0.563-0.139
				c0.142-0.115,0.212-0.284,0.212-0.508c0-0.226-0.082-0.394-0.246-0.505C5.269,3.872,5.076,3.831,4.807,3.831H3.982z"/>
		</g>
		<g>
			<path fill="#FFFFFF" d="M13.985,11.795l1.811,0.633c0.039,0.015,0.082,0.021,0.124,0.021c0.125,0,0.241-0.062,0.311-0.166
				l0.407-0.604c0.033-0.05,0.05-0.109,0.05-0.167c0-0.166-0.134-0.301-0.299-0.301h-2.304c-0.166,0-0.301,0.135-0.301,0.301
				C13.783,11.64,13.865,11.754,13.985,11.795L13.985,11.795z"/>
			<path fill="#FFFFFF" d="M7.649,11.812h2.626v-0.6H7.649c-0.165,0-0.299,0.134-0.299,0.3C7.35,11.678,7.484,11.812,7.649,11.812
				L7.649,11.812z"/>
			<path fill="#FFFFFF" d="M7.65,12.788h0.375c0.165,0,0.3-0.135,0.3-0.3c0-0.166-0.135-0.301-0.3-0.301H7.65
				c-0.165,0-0.299,0.135-0.299,0.301C7.351,12.653,7.485,12.788,7.65,12.788L7.65,12.788z"/>
			<path fill="#FFFFFF" d="M17.325,13.649c-0.584,0-1.161,0.139-1.681,0.407l-0.72-1.156h-5.85l-0.72,1.156
				c-0.519-0.267-1.095-0.407-1.68-0.407C4.646,13.649,3,15.295,3,17.325C3,19.353,4.646,21,6.675,21
				c2.028,0,3.674-1.647,3.674-3.675c0-1.164-0.55-2.258-1.485-2.952l0.403-0.648l1.966,2.923c-0.136,0.172-0.209,0.383-0.209,0.602
				c0,0.538,0.437,0.975,0.974,0.975c0.379,0,0.724-0.22,0.884-0.563h0.782C13.839,19.553,15.426,21,17.325,21
				C19.354,21,21,19.353,21,17.325C21,15.295,19.354,13.649,17.325,13.649L17.325,13.649z M9.75,17.325
				c0,1.697-1.378,3.075-3.075,3.075c-1.697,0-3.076-1.378-3.076-3.075c0-1.698,1.378-3.075,3.076-3.075
				c0.473,0,0.938,0.109,1.362,0.318l-1.617,2.599c-0.029,0.047-0.044,0.102-0.044,0.159c0,0.165,0.134,0.3,0.3,0.3
				c0.104,0,0.2-0.054,0.254-0.142l1.617-2.598C9.305,15.467,9.75,16.369,9.75,17.325L9.75,17.325z M12.268,16.312
				c-0.087-0.025-0.178-0.037-0.269-0.037c-0.09,0-0.18,0.012-0.267,0.037L9.84,13.5h4.32L12.268,16.312L12.268,16.312z
				 M13.659,17.062h-0.702c-0.03-0.151-0.095-0.294-0.19-0.415l1.965-2.923l0.404,0.648C14.275,15.011,13.736,15.994,13.659,17.062
				L13.659,17.062z M15.453,14.885l1.355,2.177h-2.547C14.334,16.201,14.767,15.411,15.453,14.885L15.453,14.885z M17.325,20.4
				c-1.568,0-2.885-1.18-3.057-2.738h2.561c0.112,0.164,0.297,0.263,0.496,0.263c0.331,0,0.599-0.269,0.599-0.6
				c0-0.331-0.268-0.601-0.599-0.601c-0.006,0-0.014,0-0.019,0.001l-1.343-2.158c0.423-0.209,0.89-0.318,1.363-0.318
				c1.697,0,3.074,1.377,3.074,3.075C20.399,19.022,19.022,20.4,17.325,20.4L17.325,20.4z"/>
		</g>
	</g>
</g>
</svg>