aboutsummaryrefslogtreecommitdiffstats
path: root/static/pictograms/Sitzen-verboten_r.svg
blob: f3345f62938a7d754be34d7520fc8fa7f1034bd8 (plain) (blame)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
<?xml version="1.0" encoding="utf-8"?>
<!-- Generator: Adobe Illustrator 25.3.1, SVG Export Plug-In . SVG Version: 6.00 Build 0)  -->
<svg version="1.0" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px"
	 viewBox="0 0 24 24" enable-background="new 0 0 24 24" xml:space="preserve">
<g id="SVG_x5F_24x24pt">
	<path id="backgroundBlue" fill="#2D327D" d="M0,22.5v-21C0,0.675,0.675,0,1.5,0h21C23.325,0,24,0.675,24,1.5v21
		c0,0.825-0.675,1.5-1.5,1.5h-21C0.675,24,0,23.325,0,22.5z"/>
	<g id="content">
		<path fill="#FFFFFF" d="M12,4.125c0.828,0,1.5,0.672,1.5,1.5s-0.672,1.5-1.5,1.5s-1.5-0.672-1.5-1.5S11.172,4.125,12,4.125z"/>
		<path fill="#FFFFFF" d="M10.5,11.544v3.081c0,0.414,0.336,0.75,0.75,0.75h3.081L10.5,11.544z"/>
		<path fill="#FFFFFF" d="M14.952,13.875l4.13,4.13l-1.951-3.38c-0.268-0.464-0.763-0.75-1.299-0.75H14.952z"/>
		<path fill="#FFFFFF" d="M13.875,12.798v-1.562l1.134,1.964c0.155,0.269,0.499,0.361,0.768,0.206l0,0
			c0.269-0.155,0.361-0.499,0.206-0.768L13.605,8.52c-0.297-0.515-0.847-0.832-1.441-0.832h0c-0.919,0-1.664,0.745-1.664,1.664
			v0.071L13.875,12.798z"/>
		<path fill="#FFFFFF" d="M20.751,20.273L20.024,21h0.601C20.832,21,21,20.832,21,20.625C21,20.462,20.896,20.325,20.751,20.273z"/>
		<path fill="#FFFFFF" d="M19.206,20.25h-4.581V16.5c0-0.207-0.168-0.375-0.375-0.375h-6v-3.75C8.25,12.168,8.082,12,7.875,12h-4.5
			C3.168,12,3,12.168,3,12.375s0.168,0.375,0.375,0.375H7.5v3.75c0,0.207,0.168,0.375,0.375,0.375h6v3.75
			c0,0.207,0.168,0.375,0.375,0.375h5.706L19.206,20.25z"/>
		
			<rect x="11.099" y="-0.43" transform="matrix(0.7071 -0.7071 0.7071 0.7071 -4.8964 11.8441)" fill="#EB0000" width="1.5" height="24.525"/>
	</g>
</g>
</svg>