aboutsummaryrefslogtreecommitdiffstats
path: root/static/pictograms/Gleis-83_k_fr.svg
blob: 4f3c140e74a07f06b18c52ce61e76941bae7e315 (plain) (blame)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
<?xml version="1.0" encoding="utf-8"?>
<!-- Generator: Adobe Illustrator 24.2.0, SVG Export Plug-In . SVG Version: 6.00 Build 0)  -->
<svg version="1.0" id="Ebene_1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px"
	 viewBox="0 0 24 24" enable-background="new 0 0 24 24" xml:space="preserve">
<g id="SVG_x5F_24x24pt">
	<path id="backgroundBlue" fill="#2D327D" d="M0,22.5v-21C0,0.675,0.675,0,1.5,0h21C23.325,0,24,0.675,24,1.5v21
		c0,0.825-0.675,1.5-1.5,1.5h-21C0.675,24,0,23.325,0,22.5z"/>
	<g id="content_1_">
		<g>
			<path fill="#FFFFFF" d="M5.131,14.963c-0.523-0.179-0.924-0.474-1.204-0.884c-0.279-0.41-0.419-0.907-0.419-1.492
				c0-0.974,0.4-1.751,1.2-2.33C5.415,9.744,6.256,9.487,7.23,9.487c1.107,0,2.012,0.305,2.715,0.915c0.666,0.574,1,1.284,1,2.13
				c0,0.59-0.141,1.095-0.423,1.515c-0.282,0.42-0.682,0.726-1.2,0.915c0.405,0.118,0.736,0.269,0.992,0.454
				c0.713,0.518,1.069,1.274,1.069,2.269c0,1.143-0.438,2.053-1.315,2.73c-0.738,0.569-1.687,0.854-2.845,0.854
				c-1.256,0-2.256-0.313-2.999-0.938c-0.774-0.651-1.161-1.505-1.161-2.561c0-0.989,0.343-1.756,1.031-2.299
				C4.405,15.23,4.751,15.061,5.131,14.963z M7.184,15.809c-0.554,0-1.006,0.171-1.357,0.511C5.476,16.661,5.3,17.098,5.3,17.632
				c0,0.549,0.178,0.995,0.534,1.338c0.356,0.344,0.819,0.515,1.388,0.515c0.646,0,1.13-0.19,1.453-0.569
				c0.313-0.364,0.469-0.784,0.469-1.261c0-0.543-0.18-0.989-0.538-1.338C8.263,15.978,7.789,15.809,7.184,15.809z M7.2,11.233
				c-0.492,0-0.89,0.137-1.192,0.411c-0.303,0.274-0.454,0.634-0.454,1.081c0,0.467,0.152,0.84,0.458,1.119
				c0.305,0.279,0.714,0.419,1.227,0.419c0.513,0,0.918-0.138,1.215-0.415c0.297-0.277,0.446-0.654,0.446-1.13
				c0-0.466-0.15-0.831-0.45-1.092S7.733,11.233,7.2,11.233z"/>
			<path fill="#FFFFFF" d="M12.963,13.317c0.026-0.923,0.254-1.697,0.684-2.323c0.697-1.005,1.746-1.507,3.145-1.507
				c1.077,0,1.946,0.274,2.607,0.823c0.713,0.595,1.069,1.364,1.069,2.307c0,0.564-0.14,1.05-0.419,1.457
				c-0.28,0.408-0.658,0.683-1.134,0.827c0.605,0.138,1.083,0.446,1.434,0.923c0.351,0.477,0.527,1.054,0.527,1.73
				c0,1.113-0.41,2.023-1.23,2.73c-0.759,0.656-1.718,0.984-2.876,0.984c-1.256,0-2.252-0.361-2.988-1.084
				c-0.736-0.723-1.104-1.7-1.104-2.93c0-0.026,0-0.074,0-0.146h2.161c0,0.692,0.164,1.227,0.492,1.603
				c0.328,0.377,0.792,0.565,1.392,0.565s1.061-0.177,1.384-0.531c0.297-0.333,0.446-0.731,0.446-1.192
				c0-0.554-0.19-0.992-0.569-1.315c-0.313-0.267-0.795-0.4-1.446-0.4c-0.185,0-0.367,0.01-0.546,0.031v-1.653
				c0.133,0.01,0.261,0.015,0.385,0.015c1.292,0,1.938-0.479,1.938-1.438c0-0.42-0.141-0.76-0.423-1.019
				c-0.282-0.259-0.654-0.388-1.115-0.388c-0.528,0-0.936,0.164-1.223,0.492c-0.287,0.328-0.441,0.808-0.461,1.438H12.963z"/>
		</g>
		<g id="Voie">
			<path fill="#FFFFFF" d="M5.036,3L4.288,5.249H3.73L2.993,3h0.514l0.506,1.684L4.527,3H5.036z"/>
			<path fill="#FFFFFF" d="M5.874,3.523c0.244,0,0.443,0.081,0.598,0.243c0.153,0.16,0.229,0.373,0.229,0.64
				c0,0.276-0.082,0.496-0.245,0.66C6.304,5.218,6.105,5.295,5.86,5.295c-0.261,0-0.47-0.085-0.624-0.255
				C5.088,4.877,5.014,4.667,5.014,4.409c0-0.254,0.072-0.461,0.215-0.62C5.389,3.612,5.603,3.523,5.874,3.523z M5.851,3.871
				c-0.118,0-0.212,0.048-0.281,0.143C5.499,4.11,5.463,4.242,5.463,4.409c0,0.173,0.035,0.306,0.105,0.398
				c0.072,0.093,0.17,0.14,0.294,0.14c0.116,0,0.208-0.043,0.275-0.128c0.077-0.094,0.115-0.231,0.115-0.411
				c0-0.168-0.034-0.299-0.102-0.392C6.08,3.919,5.98,3.871,5.851,3.871z"/>
			<path fill="#FFFFFF" d="M7.449,3v0.401H7.003V3H7.449z M7.449,3.572v1.677H7.003V3.572H7.449z"/>
			<path fill="#FFFFFF" d="M9.321,4.726C9.297,4.82,9.255,4.909,9.193,4.992c-0.148,0.202-0.36,0.303-0.637,0.303
				c-0.25,0-0.451-0.079-0.601-0.237c-0.074-0.077-0.13-0.17-0.169-0.278C7.744,4.664,7.723,4.543,7.723,4.417
				c0-0.244,0.07-0.449,0.211-0.615c0.157-0.186,0.36-0.278,0.609-0.278c0.201,0,0.372,0.062,0.514,0.186
				c0.102,0.089,0.175,0.199,0.221,0.33s0.069,0.295,0.069,0.493h-1.17c0.004,0.082,0.017,0.15,0.038,0.205
				c0.06,0.147,0.175,0.22,0.345,0.22c0.083,0,0.151-0.018,0.203-0.055c0.052-0.036,0.095-0.095,0.129-0.176H9.321z M8.892,4.232
				C8.884,4.151,8.865,4.084,8.836,4.031C8.808,3.978,8.767,3.937,8.714,3.906C8.661,3.875,8.604,3.86,8.541,3.86
				c-0.099,0-0.181,0.033-0.246,0.1C8.23,4.026,8.192,4.117,8.18,4.232H8.892z"/>
		</g>
	</g>
</g>
</svg>