aboutsummaryrefslogtreecommitdiffstats
path: root/static/pictograms/Geldwechsel.svg
blob: b2a1b5fa75bbf0e7a7b60e449098a6658a76d37f (plain) (blame)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
<?xml version="1.0" encoding="utf-8"?>
<!-- Generator: Adobe Illustrator 24.2.0, SVG Export Plug-In . SVG Version: 6.00 Build 0)  -->
<svg version="1.0" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px"
	 viewBox="0 0 24 24" enable-background="new 0 0 24 24" xml:space="preserve">
<g id="SVG_x5F_24x24pt">
	<path id="backgroundBlue" fill="#2D327D" d="M-0.001,22.499v-21c0-0.825,0.675-1.5,1.5-1.5h21c0.825,0,1.5,0.675,1.5,1.5v21
		c0,0.825-0.675,1.5-1.5,1.5h-21C0.674,23.999-0.001,23.324-0.001,22.499z"/>
	<g id="content">
		<path fill="#FFFFFF" d="M2.999,2.999v9h1.585c0.093-0.408,0.258-0.788,0.484-1.125H4.124v-6.75h15.75v6.75H10.68
			c0.226,0.337,0.391,0.717,0.484,1.125h9.835v-9H2.999z"/>
		<path fill="#FFFFFF" d="M11.974,4.874c-1.45,0-2.625,1.175-2.625,2.625s1.175,2.625,2.625,2.625s2.625-1.175,2.625-2.625
			S13.424,4.874,11.974,4.874z M11.119,8.105c-0.122,0.144-0.294,0.216-0.517,0.216c-0.237,0-0.422-0.084-0.554-0.251
			C9.936,7.927,9.88,7.749,9.88,7.535c0-0.224,0.067-0.411,0.201-0.561c0.134-0.149,0.312-0.224,0.534-0.224
			c0.207,0,0.374,0.068,0.5,0.205c0.09,0.096,0.14,0.207,0.15,0.333h-0.323c-0.018-0.085-0.056-0.15-0.114-0.196
			c-0.058-0.046-0.132-0.069-0.22-0.069c-0.142,0-0.249,0.06-0.319,0.179c-0.053,0.091-0.079,0.202-0.079,0.334
			c0,0.135,0.028,0.248,0.083,0.338c0.07,0.115,0.175,0.173,0.313,0.173c0.098,0,0.177-0.029,0.235-0.087
			c0.058-0.058,0.094-0.143,0.108-0.254h0.326C11.264,7.862,11.212,7.995,11.119,8.105z M12.758,8.286h-0.327V7.632h-0.613v0.653
			h-0.327V6.786h0.327v0.569h0.613V6.786h0.327V8.286z M14.009,7.411v0.257h-0.634v0.617h-0.327V6.786h1.055v0.277h-0.728v0.348
			H14.009z"/>
		<path fill="#FFFFFF" d="M7.892,10.124c-1.45,0-2.625,1.175-2.625,2.625s1.175,2.625,2.625,2.625c1.45,0,2.625-1.175,2.625-2.625
			S9.342,10.124,7.892,10.124z M8.53,12.049c-0.139-0.097-0.257-0.165-0.354-0.203c-0.096-0.038-0.197-0.057-0.3-0.057
			c-0.276,0-0.472,0.198-0.589,0.593h1.116l-0.117,0.332H7.228c-0.001,0.034-0.002,0.066-0.002,0.094
			c0,0.031,0.001,0.062,0.002,0.09h0.978L8.081,13.23H7.296c0.122,0.365,0.316,0.548,0.584,0.548c0.089,0,0.176-0.013,0.262-0.04
			c0.086-0.027,0.213-0.08,0.381-0.161v0.578c-0.313,0.093-0.539,0.139-0.679,0.139c-0.25,0-0.482-0.081-0.695-0.242
			c-0.239-0.179-0.401-0.453-0.484-0.822H6.278l0.121-0.332h0.213c-0.003-0.06-0.004-0.102-0.004-0.125c0-0.014,0-0.033,0-0.059
			h-0.33l0.121-0.332h0.254c0.056-0.242,0.153-0.455,0.291-0.64c0.231-0.31,0.556-0.466,0.976-0.466
			c0.208,0,0.389,0.038,0.543,0.115c0.06,0.03,0.148,0.083,0.262,0.158L8.53,12.049z"/>
		<path fill="#FFFFFF" d="M11.999,15.749c-1.45,0-2.625,1.175-2.625,2.625c0,1.45,1.175,2.625,2.625,2.625s2.625-1.175,2.625-2.625
			C14.624,16.924,13.449,15.749,11.999,15.749z M12.917,19.859c-0.119,0.046-0.245,0.069-0.379,0.069
			c-0.079,0-0.148-0.005-0.205-0.016c-0.057-0.011-0.159-0.038-0.306-0.08c-0.155-0.044-0.282-0.066-0.381-0.066
			c-0.077,0-0.148,0.012-0.213,0.036c-0.066,0.024-0.144,0.067-0.236,0.128l-0.258-0.383c0.137-0.097,0.235-0.183,0.295-0.256
			c0.109-0.135,0.164-0.272,0.164-0.41c0-0.074-0.014-0.151-0.041-0.232h-0.435v-0.349h0.287c-0.026-0.063-0.047-0.109-0.062-0.139
			c-0.045-0.101-0.076-0.184-0.092-0.248c-0.016-0.064-0.025-0.137-0.025-0.217c0-0.209,0.077-0.386,0.23-0.529
			c0.19-0.176,0.455-0.265,0.794-0.265c0.332,0,0.59,0.083,0.772,0.248c0.183,0.165,0.276,0.401,0.282,0.705h-0.589
			c-0.003-0.139-0.036-0.245-0.098-0.316c-0.082-0.093-0.2-0.139-0.355-0.139c-0.113,0-0.207,0.031-0.281,0.093
			c-0.074,0.062-0.111,0.141-0.111,0.237c0,0.081,0.023,0.177,0.07,0.289c0.048,0.118,0.084,0.211,0.109,0.281h0.543v0.349h-0.431
			c0.012,0.062,0.018,0.122,0.018,0.18c0,0.1-0.026,0.193-0.079,0.279c-0.053,0.086-0.143,0.185-0.272,0.295
			c0.133-0.059,0.258-0.088,0.377-0.088c0.079,0,0.176,0.015,0.291,0.045c0.123,0.033,0.213,0.049,0.269,0.049
			c0.152,0,0.282-0.058,0.39-0.174l0.252,0.433C13.134,19.749,13.036,19.813,12.917,19.859z"/>
		<path fill="#FFFFFF" d="M18.769,15.753c-0.031-0.019-0.12-0.051-0.265-0.096v0.806c0.288-0.036,0.433-0.169,0.433-0.402
			C18.937,15.921,18.881,15.818,18.769,15.753z"/>
		<path fill="#FFFFFF" d="M17.864,14.69c0,0.097,0.029,0.172,0.086,0.225c0.057,0.053,0.159,0.097,0.306,0.132v-0.714
			C17.995,14.357,17.864,14.476,17.864,14.69z"/>
		<path fill="#FFFFFF" d="M18.374,12.749c-1.45,0-2.625,1.175-2.625,2.625s1.175,2.625,2.625,2.625c1.45,0,2.625-1.175,2.625-2.625
			S19.824,12.749,18.374,12.749z M19.284,16.599c-0.098,0.105-0.207,0.182-0.327,0.231c-0.12,0.048-0.27,0.078-0.452,0.087v0.416
			h-0.248v-0.418c-0.288-0.016-0.514-0.09-0.677-0.219c-0.227-0.182-0.342-0.438-0.345-0.769h0.582
			c-0.003,0.325,0.144,0.504,0.439,0.535v-0.867c-0.273-0.077-0.462-0.145-0.566-0.205c-0.133-0.077-0.23-0.167-0.291-0.272
			c-0.062-0.105-0.092-0.231-0.092-0.38c0-0.165,0.043-0.313,0.129-0.442c0.086-0.129,0.208-0.229,0.367-0.3
			c0.113-0.051,0.265-0.082,0.453-0.094v-0.369h0.248v0.369c0.291,0.015,0.515,0.096,0.672,0.243
			c0.157,0.147,0.238,0.352,0.243,0.614h-0.556c-0.005-0.249-0.125-0.388-0.359-0.418v0.765c0.019,0.005,0.073,0.019,0.162,0.041
			c0.294,0.077,0.502,0.17,0.623,0.281c0.15,0.138,0.226,0.326,0.226,0.564C19.515,16.232,19.438,16.435,19.284,16.599z"/>
	</g>
</g>
</svg>