aboutsummaryrefslogtreecommitdiffstats
path: root/static/pictograms/Fundbuero.svg
blob: e2feb19f1f92835c930ceed4bb1909980882473e (plain) (blame)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
<?xml version="1.0" encoding="utf-8"?>
<!-- Generator: Adobe Illustrator 24.2.0, SVG Export Plug-In . SVG Version: 6.00 Build 0)  -->
<svg version="1.0" id="Ebene_1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px"
	 viewBox="0 0 24 24" enable-background="new 0 0 24 24" xml:space="preserve">
<g id="SVG_x5F_24x24pt">
	<path id="backgroundBlue" fill="#2D327D" d="M0,22.5v-21C0,0.675,0.675,0,1.5,0h21C23.325,0,24,0.675,24,1.5v21
		c0,0.825-0.675,1.5-1.5,1.5h-21C0.675,24,0,23.325,0,22.5z"/>
	<g id="content">
		<path fill="#FFFFFF" d="M5.137,11.1c-0.166,0-0.299,0.135-0.299,0.301c0,0.426,0.311,0.788,0.731,0.852l2.422,0.372
			c0.107,0.015,0.185,0.107,0.185,0.214c0,0.121-0.098,0.219-0.217,0.219h-4.42C3.243,13.057,3,13.296,3,13.594
			c0,0.298,0.243,0.54,0.539,0.54h2.855c0.196,0,0.355,0.159,0.355,0.355c0,0.196-0.159,0.356-0.355,0.356H3.539
			C3.243,14.845,3,15.086,3,15.384c0,0.298,0.243,0.539,0.539,0.539h2.855c0.196,0,0.355,0.16,0.355,0.356
			c0,0.196-0.159,0.355-0.355,0.355H3.539C3.243,16.633,3,16.875,3,17.173c0,0.298,0.243,0.539,0.539,0.539h2.855
			c0.196,0,0.355,0.16,0.355,0.355c0,0.198-0.159,0.356-0.355,0.356H3.539C3.243,18.423,3,18.665,3,18.963
			C3,19.259,3.243,19.5,3.539,19.5H15v-2.323c0-0.31-0.252-0.561-0.563-0.561h-0.75c-0.311,0-0.563-0.253-0.563-0.562
			c0-0.312,0.252-0.562,0.563-0.562h0.75c0.311,0,0.563-0.253,0.563-0.562v-2.324l-9.817-1.502C5.168,11.101,5.153,11.1,5.137,11.1
			L5.137,11.1z"/>
		<path fill="#FFFFFF" d="M20.827,13.81l-1.045-1.044c-0.106-0.104-0.248-0.164-0.398-0.164H18.93V8.326h0.755
			C20.409,8.326,21,7.739,21,7.014C21,6.289,20.409,5.7,19.685,5.7h-0.56c-0.209,0-0.376,0.168-0.376,0.376
			c0,0.206,0.167,0.375,0.376,0.375h0.56c0.312,0,0.563,0.252,0.563,0.564c0,0.31-0.251,0.562-0.563,0.562h-3.192V5.703L4.403,7.577
			H3v0.376v0.373h1.403l12.09,1.876V8.326h2.061v4.275H18.1c-0.147,0-0.292,0.06-0.398,0.164l-1.045,1.046
			c-0.103,0.104-0.164,0.249-0.164,0.397v6.23c0,0.309,0.253,0.563,0.563,0.563h3.374c0.312,0,0.563-0.253,0.563-0.563v-6.23
			c0-0.147-0.059-0.292-0.164-0.397V13.81z M19.175,19.5h-0.932v-0.918h0.932V19.5z M20.052,16.946
			c-0.111,0.158-0.329,0.351-0.655,0.579c-0.099,0.07-0.17,0.155-0.212,0.256c-0.042,0.1-0.065,0.24-0.069,0.419h-0.798
			c0.006-0.214,0.013-0.358,0.022-0.432c0.009-0.074,0.029-0.154,0.06-0.24c0.039-0.101,0.09-0.187,0.152-0.257
			c0.062-0.07,0.189-0.182,0.38-0.336c0.142-0.113,0.239-0.211,0.289-0.295c0.051-0.084,0.076-0.184,0.076-0.301
			c0-0.144-0.047-0.26-0.142-0.348c-0.095-0.088-0.219-0.132-0.373-0.132c-0.401,0-0.612,0.245-0.631,0.736h-0.871
			c0.019-0.38,0.111-0.683,0.275-0.909c0.271-0.374,0.684-0.561,1.239-0.561c0.438,0,0.786,0.118,1.043,0.354
			c0.253,0.23,0.38,0.521,0.38,0.874C20.219,16.59,20.163,16.788,20.052,16.946z"/>
	</g>
</g>
</svg>