aboutsummaryrefslogtreecommitdiffstats
path: root/static/pictograms/Check-in_r.svg
blob: 0062823f36687b90bcdd4f875dae71071909f29d (plain) (blame)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
<?xml version="1.0" encoding="utf-8"?>
<!-- Generator: Adobe Illustrator 24.2.0, SVG Export Plug-In . SVG Version: 6.00 Build 0)  -->
<svg version="1.0" id="Ebene_1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px"
	 viewBox="0 0 24 24" enable-background="new 0 0 24 24" xml:space="preserve">
<g id="SVG_x5F_24x24pt">
	<path id="backgroundBlue" fill="#2D327D" d="M0,22.5v-21C0,0.675,0.675,0,1.5,0h21C23.325,0,24,0.675,24,1.5v21
		c0,0.825-0.675,1.5-1.5,1.5h-21C0.675,24,0,23.325,0,22.5z"/>
	<g id="content">
		<path fill="#FFFFFF" d="M3.819,17.063l2.237,1.678l2.234-1.524L3.069,11.25l1.312-0.75l8.182,3.805l4.826-3.289
			c0.584-0.389,1.271-0.597,1.972-0.597c0.346,0,0.691,0.05,1.023,0.15c0.445,0.134,0.751,0.544,0.751,1.009
			c0,0.207-0.061,0.41-0.176,0.584v-0.001c-0.303,0.456-0.691,0.85-1.144,1.158l-9.315,6.349l-5.175,1.339l-2.435-3.246
			L3.819,17.063L3.819,17.063z"/>
		<g>
			<path fill="#FFFFFF" d="M5.213,4.381C5.197,4.614,5.119,4.813,4.98,4.978C4.797,5.194,4.539,5.303,4.204,5.303
				c-0.356,0-0.633-0.126-0.831-0.377C3.205,4.711,3.12,4.444,3.12,4.123c0-0.336,0.1-0.617,0.301-0.841
				C3.622,3.058,3.89,2.946,4.223,2.946c0.311,0,0.561,0.103,0.751,0.308c0.135,0.145,0.21,0.311,0.225,0.5H4.713
				C4.687,3.627,4.63,3.528,4.543,3.459C4.456,3.39,4.345,3.355,4.212,3.355c-0.213,0-0.373,0.09-0.478,0.269
				C3.655,3.761,3.615,3.928,3.615,4.126c0,0.203,0.042,0.372,0.125,0.508c0.106,0.173,0.262,0.26,0.469,0.26
				c0.148,0,0.265-0.044,0.353-0.131C4.65,4.675,4.704,4.548,4.724,4.381H5.213z"/>
			<path fill="#FFFFFF" d="M5.953,3v0.8c0.049-0.088,0.119-0.157,0.21-0.207c0.091-0.05,0.191-0.075,0.301-0.075
				c0.225,0,0.386,0.079,0.483,0.238c0.056,0.092,0.085,0.234,0.085,0.425v1.067H6.587V4.261c0-0.123-0.017-0.208-0.051-0.255
				c-0.05-0.07-0.129-0.105-0.235-0.105c-0.14,0-0.241,0.062-0.301,0.185C5.981,4.124,5.969,4.165,5.962,4.21
				C5.956,4.256,5.953,4.328,5.953,4.427v0.821H5.507V3H5.953z"/>
			<path fill="#FFFFFF" d="M8.891,4.726C8.867,4.82,8.825,4.909,8.763,4.992c-0.148,0.202-0.36,0.303-0.637,0.303
				c-0.25,0-0.451-0.079-0.601-0.237c-0.074-0.077-0.13-0.17-0.169-0.278C7.314,4.664,7.293,4.543,7.293,4.417
				c0-0.244,0.07-0.449,0.211-0.615c0.157-0.186,0.36-0.278,0.609-0.278c0.201,0,0.372,0.062,0.514,0.186
				c0.102,0.089,0.175,0.199,0.221,0.33C8.894,4.17,8.917,4.334,8.917,4.532h-1.17c0.004,0.082,0.017,0.15,0.038,0.205
				c0.06,0.147,0.175,0.22,0.345,0.22c0.083,0,0.151-0.018,0.203-0.055c0.052-0.036,0.095-0.095,0.129-0.176H8.891z M8.462,4.232
				C8.454,4.151,8.435,4.084,8.406,4.031C8.378,3.978,8.337,3.937,8.284,3.906C8.231,3.875,8.174,3.86,8.111,3.86
				c-0.099,0-0.181,0.033-0.246,0.1C7.8,4.026,7.762,4.117,7.75,4.232H8.462z"/>
			<path fill="#FFFFFF" d="M10.741,4.604c-0.022,0.167-0.077,0.307-0.168,0.418c-0.146,0.181-0.351,0.272-0.617,0.272
				c-0.273,0-0.485-0.093-0.637-0.28C9.192,4.856,9.128,4.66,9.128,4.426c0-0.289,0.086-0.517,0.257-0.684
				c0.15-0.146,0.343-0.218,0.58-0.218c0.218,0,0.396,0.057,0.532,0.17c0.136,0.113,0.214,0.268,0.234,0.465h-0.438
				C10.276,4.069,10.239,4,10.183,3.951c-0.056-0.049-0.128-0.074-0.214-0.074c-0.124,0-0.22,0.047-0.288,0.141
				C9.612,4.111,9.578,4.243,9.578,4.412c0,0.15,0.027,0.27,0.082,0.361c0.067,0.112,0.167,0.168,0.3,0.168
				c0.197,0,0.312-0.112,0.346-0.337H10.741z"/>
			<path fill="#FFFFFF" d="M12.572,3.569l-0.614,0.62l0.684,1.06h-0.541l-0.449-0.743L11.469,4.68v0.569h-0.446V3h0.446v1.167
				l0.572-0.598H12.572z"/>
			<path fill="#FFFFFF" d="M13.553,4.21v0.4h-0.855v-0.4H13.553z"/>
			<path fill="#FFFFFF" d="M14.396,3v0.401H13.95V3H14.396z M14.396,3.572v1.677H13.95V3.572H14.396z"/>
			<path fill="#FFFFFF" d="M15.175,3.574v0.235c0.052-0.072,0.101-0.125,0.146-0.158c0.111-0.086,0.244-0.129,0.4-0.129
				c0.137,0,0.254,0.035,0.349,0.105c0.076,0.055,0.129,0.125,0.159,0.21c0.03,0.085,0.045,0.204,0.045,0.358v1.055h-0.445V4.287
				c0-0.108-0.009-0.187-0.028-0.237c-0.017-0.044-0.047-0.079-0.089-0.105c-0.048-0.028-0.103-0.042-0.165-0.042
				c-0.068,0-0.129,0.016-0.185,0.049c-0.055,0.033-0.096,0.077-0.123,0.134c-0.03,0.064-0.045,0.163-0.045,0.297v0.864h-0.446
				V3.574H15.175z"/>
		</g>
	</g>
</g>
</svg>