aboutsummaryrefslogtreecommitdiffstats
path: root/static/pictograms/Autofaehre_l.svg
blob: 711c93e4894d5423f9dc2f3314b4e1c370cabd99 (plain) (blame)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
<?xml version="1.0" encoding="utf-8"?>
<!-- Generator: Adobe Illustrator 24.2.0, SVG Export Plug-In . SVG Version: 6.00 Build 0)  -->
<svg version="1.0" id="Ebene_1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px"
	 viewBox="0 0 24 24" enable-background="new 0 0 24 24" xml:space="preserve">
<g id="SVG_x5F_24x24pt">
	<path id="backgroundBlue" fill="#2D327D" d="M0,22.5v-21C0,0.675,0.675,0,1.5,0h21C23.325,0,24,0.675,24,1.5v21
		c0,0.825-0.675,1.5-1.5,1.5h-21C0.675,24,0,23.325,0,22.5z"/>
	<g id="content">
		<path fill="#FFFFFF" d="M15.64,14.016c0.129,0,0.234-0.105,0.234-0.234v-1.652c0-0.187-0.074-0.365-0.206-0.497l0,0l-1.407-1.407
			c-0.132-0.132-0.311-0.206-0.497-0.206H9.713c-0.187,0-0.365,0.074-0.497,0.206l0,0l-1.633,1.634L4.84,12.087
			c-0.121,0.01-0.215,0.112-0.215,0.234v1.461c0,0.129,0.105,0.234,0.234,0.234l0,0h0.258v-0.269c0-0.776,0.63-1.406,1.406-1.406
			c0.776,0,1.406,0.63,1.406,1.406v0.269h4.664v-0.269c0-0.776,0.63-1.406,1.406-1.406c0.776,0,1.406,0.63,1.406,1.406v0.269H15.64
			L15.64,14.016z M11.447,10.7l-0.002,0.961l0,0c0,0.129-0.105,0.234-0.234,0.234l-2.73,0c-0.062,0-0.112-0.05-0.112-0.112
			c0-0.03,0.012-0.058,0.033-0.079l1.169-1.169h0c0.044-0.044,0.104-0.068,0.166-0.068h1.476
			C11.342,10.465,11.447,10.57,11.447,10.7L11.447,10.7L11.447,10.7z M14.997,11.894l-2.871,0c-0.129,0-0.234-0.105-0.234-0.234
			v-0.961c0-0.129,0.105-0.234,0.234-0.234h1.616c0.062,0,0.122,0.025,0.166,0.068l0,0l1.169,1.169
			c0.021,0.021,0.033,0.05,0.033,0.079C15.109,11.844,15.059,11.894,14.997,11.894L14.997,11.894z"/>
		<path fill="#FFFFFF" d="M5.275,19.288c0.431-0.096,0.867-0.169,1.306-0.219l0,0c0.365-0.049,0.732-0.073,1.1-0.073
			c0.836,0,1.667,0.125,2.466,0.372c0.534,0.164,1.09,0.248,1.648,0.248c0.054,0,0.108-0.001,0.161-0.002
			c0.613-0.019,1.218-0.14,1.792-0.355l0,0c0.942-0.354,1.939-0.535,2.945-0.535c0.199,0,0.398,0.007,0.596,0.021l0,0
			c1.268,0.069,2.519,0.327,3.711,0.765l-0.002-6.01h-2.392c-0.207,0-0.375-0.168-0.375-0.375c0-0.007,0-0.014,0.001-0.021
			l0.082-1.425l0,0c0.011-0.198,0.175-0.353,0.374-0.353h2.31V9.75h-2.176c-0.207,0-0.375-0.168-0.375-0.375
			c0-0.008,0-0.015,0.001-0.022l0.08-1.388l0,0c0.011-0.198,0.175-0.353,0.374-0.353h2.096V6.75h-3.788c-0.166,0-0.3,0.134-0.3,0.3
			v0.035c0,0.213,0.163,0.392,0.376,0.411l0.46,0.041l-1.205,6.843l0,0C16.479,14.739,16.167,15,15.803,15H4.373l-1.244-3.075
			l-0.561,0.212L5.275,19.288L5.275,19.288L5.275,19.288z"/>
		<path fill="#FFFFFF" d="M21,20.071c-1.198-0.462-2.461-0.733-3.743-0.802l0,0c-0.187-0.013-0.375-0.02-0.563-0.02
			c-0.943,0-1.877,0.17-2.76,0.501l0,0c-0.628,0.236-1.29,0.367-1.96,0.388c-0.059,0.002-0.118,0.003-0.177,0.003
			c-0.611,0-1.219-0.092-1.803-0.272l0,0c-0.749-0.231-1.528-0.348-2.311-0.348c-0.346,0-0.692,0.023-1.035,0.068l0,0
			c-1.26,0.144-2.49,0.484-3.646,1.006v0.954l0,0c1.178-0.582,2.447-0.956,3.753-1.104c0.308-0.041,0.618-0.062,0.929-0.062
			c0.698,0,1.391,0.105,2.057,0.31l0,0c0.667,0.205,1.36,0.31,2.057,0.31c0.068,0,0.135-0.001,0.203-0.003l0,0
			c0.765-0.024,1.521-0.174,2.237-0.443h0c0.785-0.295,1.618-0.446,2.457-0.446c0.17,0,0.34,0.006,0.509,0.019l0,0
			c1.307,0.07,2.592,0.364,3.798,0.871L21,20.071L21,20.071L21,20.071z"/>
		<path fill-rule="evenodd" clip-rule="evenodd" fill="#FFFFFF" d="M6.524,14.192c-0.269,0-0.488-0.219-0.488-0.488
			c0-0.269,0.219-0.488,0.488-0.488c0.269,0,0.488,0.219,0.488,0.488C7.012,13.974,6.794,14.192,6.524,14.192L6.524,14.192z
			 M6.524,12.638c-0.589,0-1.066,0.478-1.066,1.067c0,0.589,0.478,1.066,1.066,1.066c0.589,0,1.066-0.478,1.066-1.066
			C7.591,13.116,7.113,12.638,6.524,12.638L6.524,12.638z"/>
		<path fill-rule="evenodd" clip-rule="evenodd" fill="#FFFFFF" d="M14.001,14.192c-0.27,0-0.488-0.219-0.488-0.488
			c0-0.269,0.218-0.488,0.488-0.488c0.269,0,0.488,0.219,0.488,0.488C14.488,13.974,14.27,14.192,14.001,14.192L14.001,14.192z
			 M14.001,12.638c-0.589,0-1.067,0.478-1.067,1.067c0,0.589,0.478,1.066,1.067,1.066c0.589,0,1.066-0.478,1.066-1.066
			C15.067,13.116,14.589,12.638,14.001,12.638L14.001,12.638z"/>
	</g>
</g>
</svg>