aboutsummaryrefslogtreecommitdiffstats
path: root/static/pictograms/Achtung-Sturzgefahr.svg
blob: a3843dd2be3c81f7f938bd3645e423c57f980368 (plain) (blame)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
<?xml version="1.0" encoding="utf-8"?>
<!-- Generator: Adobe Illustrator 24.2.0, SVG Export Plug-In . SVG Version: 6.00 Build 0)  -->
<svg version="1.0" id="Ebene_3" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px"
	 viewBox="0 0 24 24" enable-background="new 0 0 24 24" xml:space="preserve">
<g id="SVG_x5F_24x24pt">
	<path id="backgroundBlue" fill="#2D327D" d="M0,22.5v-21C0,0.675,0.675,0,1.5,0h21C23.325,0,24,0.675,24,1.5v21
		c0,0.825-0.675,1.5-1.5,1.5h-21C0.675,24,0,23.325,0,22.5z"/>
	<g id="content">
		<path fill="#FFFFFF" d="M20.869,18.582L12.771,4.556c-0.165-0.275-0.433-0.471-0.769-0.472c-0.325-0.001-0.608,0.206-0.77,0.473
			L3.134,18.584c-0.155,0.28-0.191,0.611-0.024,0.902c0.162,0.282,0.482,0.423,0.795,0.43H20.1c0.32-0.006,0.625-0.14,0.793-0.43
			C21.057,19.205,21.019,18.856,20.869,18.582L20.869,18.582z"/>
		<path fill="#EB0000" d="M20.869,18.582L12.771,4.556c-0.165-0.275-0.433-0.471-0.769-0.472c-0.325-0.001-0.608,0.206-0.77,0.473
			L3.134,18.584c-0.155,0.28-0.191,0.611-0.024,0.902c0.162,0.282,0.482,0.423,0.795,0.43H20.1c0.32-0.006,0.625-0.14,0.793-0.43
			C21.057,19.205,21.019,18.856,20.869,18.582z M5.122,18.364L12,6.451l6.878,11.913H5.122z"/>
		<path d="M15.099,13.959C15.091,13.959,15.106,13.958,15.099,13.959c0,0-1.885,0-1.895,0c-0.066,0-0.122,0.037-0.151,0.091
			l-0.751,0.893l-0.997-0.58l0.777-0.193c0.082-0.014,0.144-0.084,0.144-0.17c0-0.006,0.001,0.006,0,0l0.001-1.498
			c0-0.007,0,0.007,0,0c0-0.196-0.157-0.355-0.353-0.355c-0.194,0-0.353,0.155-0.358,0.348v1.083l-1.033,0.257l0.001,0.004
			c-0.431,0.061-0.763,0.431-0.763,0.879c0,0.112,0.025,0.221,0.047,0.32c0,0,0.296,1.317,0.316,1.399
			c0.02,0.082,0.03,0.108,0.103,0.162c0,0,1.12,0.786,1.223,0.855c0.102,0.069,0.156,0.099,0.253,0.099
			c0.196,0,0.355-0.159,0.355-0.355c0-0.142-0.088-0.247-0.201-0.326c-0.113-0.079-1.076-0.752-1.076-0.752l-0.116-0.522
			c0.004-0.001,1.181,0.688,1.181,0.688h2.154v1.138c0.037,0.209,0.225,0.367,0.444,0.367c0.219,0,0.408-0.159,0.444-0.367V15.76
			c-0.003-0.199-0.169-0.364-0.369-0.364H13.08l0.461-0.549h1.599c0.235-0.011,0.423-0.204,0.423-0.442
			C15.564,14.16,15.344,13.959,15.099,13.959 M9.188,12.926c-0.415,0-0.752,0.337-0.752,0.752c0,0.415,0.337,0.752,0.752,0.752
			c0.415,0,0.752-0.336,0.752-0.752C9.94,13.263,9.603,12.926,9.188,12.926L9.188,12.926z"/>
	</g>
</g>
</svg>