summaryrefslogtreecommitdiffstats
path: root/cursors/Original/left_ptr_watch/assets/60:3398.svg
diff options
context:
space:
mode:
Diffstat (limited to 'cursors/Original/left_ptr_watch/assets/60:3398.svg')
-rw-r--r--cursors/Original/left_ptr_watch/assets/60:3398.svg8
1 files changed, 8 insertions, 0 deletions
diff --git a/cursors/Original/left_ptr_watch/assets/60:3398.svg b/cursors/Original/left_ptr_watch/assets/60:3398.svg
new file mode 100644
index 0000000..5222281
--- /dev/null
+++ b/cursors/Original/left_ptr_watch/assets/60:3398.svg
@@ -0,0 +1,8 @@
+<svg width="256" height="267" viewBox="0 0 256 267" fill="none" xmlns="http://www.w3.org/2000/svg">
+<path d="M72.7113 37.7047L58.4991 24.8108L58.5 44.0004L58.5055 164L58.5061 176.678L70.2338 171.863L115.08 153.451L115.282 153.368L115.48 153.274L159.629 132.431L171.135 126.999L161.711 118.449L72.7113 37.7047Z" fill="#00FF00" stroke="#0000FF" stroke-width="17"/>
+<path d="M118 242.125C157.27 242.125 188.5 209.028 188.5 168.961C188.5 128.894 157.27 95.7969 118 95.7969C78.7304 95.7969 47.5 128.894 47.5 168.961C47.5 209.028 78.7304 242.125 118 242.125Z" fill="#FF0000" stroke="#0000FF" stroke-width="17"/>
+<path d="M71.2719 182.935L118 168.961L104.601 120.225C98.4648 122.06 92.735 125.138 87.739 129.283C82.7431 133.427 78.5788 138.558 75.4839 144.381C72.3889 150.204 70.4241 156.606 69.7014 163.221C68.9787 169.837 69.5123 176.535 71.2719 182.935Z" fill="#F05024" fill-opacity="0.8"/>
+<path d="M124.766 118.754L118 168.961L69.8619 161.905C70.7504 155.311 72.8753 148.965 76.1153 143.229C79.3553 137.492 83.6469 132.477 88.7452 128.47C93.8435 124.463 99.6485 121.543 105.829 119.876C112.009 118.209 118.444 117.828 124.766 118.754Z" fill="#FCB813" fill-opacity="0.8"/>
+<path d="M77.6997 140.61L118 168.961L145.183 126.929C139.891 123.206 133.947 120.606 127.692 119.279C121.436 117.952 114.991 117.922 108.725 119.193C102.458 120.463 96.4932 123.008 91.1699 126.683C85.8466 130.358 81.2694 135.09 77.6997 140.61Z" fill="#7EBA41" fill-opacity="0.8"/>
+<path d="M159.668 142.849L118 168.961L92.9635 125.503C98.4354 122.074 104.501 119.802 110.815 118.818C117.128 117.834 123.566 118.157 129.76 119.767C135.954 121.378 141.783 124.245 146.915 128.206C152.047 132.166 156.38 137.142 159.668 142.849Z" fill="#32A0DA" fill-opacity="0.8"/>
+</svg>