summaryrefslogtreecommitdiffstats
path: root/cursors/Original/left_ptr_watch/assets/60:3308.svg
diff options
context:
space:
mode:
Diffstat (limited to 'cursors/Original/left_ptr_watch/assets/60:3308.svg')
-rw-r--r--cursors/Original/left_ptr_watch/assets/60:3308.svg8
1 files changed, 8 insertions, 0 deletions
diff --git a/cursors/Original/left_ptr_watch/assets/60:3308.svg b/cursors/Original/left_ptr_watch/assets/60:3308.svg
new file mode 100644
index 0000000..76d9f6d
--- /dev/null
+++ b/cursors/Original/left_ptr_watch/assets/60:3308.svg
@@ -0,0 +1,8 @@
+<svg width="256" height="267" viewBox="0 0 256 267" fill="none" xmlns="http://www.w3.org/2000/svg">
+<path d="M72.7113 37.7047L58.4991 24.8108L58.5 44.0004L58.5055 164L58.5061 176.678L70.2338 171.863L115.08 153.451L115.282 153.368L115.48 153.274L159.629 132.431L171.135 126.999L161.711 118.449L72.7113 37.7047Z" fill="#00FF00" stroke="#0000FF" stroke-width="17"/>
+<path d="M118 242.125C157.27 242.125 188.5 209.028 188.5 168.961C188.5 128.894 157.27 95.7969 118 95.7969C78.7304 95.7969 47.5 128.894 47.5 168.961C47.5 209.028 78.7304 242.125 118 242.125Z" fill="#FF0000" stroke="#0000FF" stroke-width="17"/>
+<path d="M130.582 119.989L118 168.961L164.955 182.083C166.607 175.652 167.029 168.945 166.196 162.344C165.362 155.742 163.291 149.377 160.099 143.611C156.907 137.845 152.658 132.791 147.593 128.738C142.529 124.685 136.748 121.712 130.582 119.989Z" fill="#F05024" fill-opacity="0.8"/>
+<path d="M165.873 177.765L118 168.961L126.442 119.031C132.728 120.187 138.735 122.624 144.119 126.201C149.503 129.779 154.159 134.427 157.82 139.881C161.482 145.335 164.077 151.488 165.459 157.988C166.841 164.488 166.981 171.208 165.873 177.765Z" fill="#FCB813" fill-opacity="0.8"/>
+<path d="M123.081 118.539L118 168.961L166.345 174.261C167.012 167.639 166.422 160.945 164.609 154.562C162.796 148.178 159.795 142.229 155.778 137.055C151.761 131.88 146.805 127.582 141.195 124.405C135.585 121.228 129.43 119.235 123.081 118.539Z" fill="#7EBA41" fill-opacity="0.8"/>
+<path d="M166.604 169.846L118 168.961L118.848 118.269C125.231 118.385 131.529 119.811 137.384 122.466C143.238 125.121 148.533 128.953 152.968 133.742C157.402 138.531 160.889 144.185 163.229 150.38C165.568 156.574 166.715 163.189 166.604 169.846Z" fill="#32A0DA" fill-opacity="0.8"/>
+</svg>