summaryrefslogtreecommitdiffstats
path: root/cursors/Original/left_ptr_watch/assets/60:3288.svg
diff options
context:
space:
mode:
Diffstat (limited to 'cursors/Original/left_ptr_watch/assets/60:3288.svg')
-rw-r--r--cursors/Original/left_ptr_watch/assets/60:3288.svg8
1 files changed, 8 insertions, 0 deletions
diff --git a/cursors/Original/left_ptr_watch/assets/60:3288.svg b/cursors/Original/left_ptr_watch/assets/60:3288.svg
new file mode 100644
index 0000000..e08169b
--- /dev/null
+++ b/cursors/Original/left_ptr_watch/assets/60:3288.svg
@@ -0,0 +1,8 @@
+<svg width="256" height="267" viewBox="0 0 256 267" fill="none" xmlns="http://www.w3.org/2000/svg">
+<path d="M72.7113 37.7047L58.4991 24.8108L58.5 44.0004L58.5055 164L58.5061 176.678L70.2338 171.863L115.08 153.451L115.282 153.368L115.48 153.274L159.629 132.431L171.135 126.999L161.711 118.449L72.7113 37.7047Z" fill="#00FF00" stroke="#0000FF" stroke-width="17"/>
+<path d="M118 242.125C157.27 242.125 188.5 209.028 188.5 168.961C188.5 128.894 157.27 95.7969 118 95.7969C78.7304 95.7969 47.5 128.894 47.5 168.961C47.5 209.028 78.7304 242.125 118 242.125Z" fill="#FF0000" stroke="#0000FF" stroke-width="17"/>
+<path d="M148.593 129.56L118 168.961L155.778 200.868C159.795 195.694 162.796 189.745 164.61 183.361C166.423 176.977 167.013 170.283 166.345 163.662C165.678 157.04 163.767 150.621 160.721 144.769C157.675 138.918 153.554 133.75 148.593 129.56Z" fill="#F05024" fill-opacity="0.8"/>
+<path d="M161.313 191.978L118 168.961L140.069 123.787C145.757 126.81 150.819 130.971 154.965 136.034C159.11 141.097 162.26 146.962 164.232 153.294C166.205 159.626 166.962 166.302 166.461 172.939C165.961 179.576 164.211 186.046 161.313 191.978Z" fill="#FCB813" fill-opacity="0.8"/>
+<path d="M133.022 120.743L118 168.961L164.232 184.628C166.205 178.296 166.962 171.621 166.461 164.983C165.96 158.346 164.211 151.876 161.313 145.944C158.415 140.012 154.425 134.733 149.571 130.409C144.716 126.085 139.093 122.8 133.022 120.743Z" fill="#7EBA41" fill-opacity="0.8"/>
+<path d="M166.013 176.892L118 168.961L125.605 118.885C131.91 119.927 137.956 122.253 143.399 125.732C148.842 129.211 153.575 133.774 157.327 139.16C161.08 144.547 163.778 150.651 165.268 157.125C166.758 163.6 167.011 170.316 166.013 176.892Z" fill="#32A0DA" fill-opacity="0.8"/>
+</svg>