summaryrefslogtreecommitdiffstats
path: root/cursors/Original/left_ptr_watch/assets/60:3258.svg
diff options
context:
space:
mode:
Diffstat (limited to 'cursors/Original/left_ptr_watch/assets/60:3258.svg')
-rw-r--r--cursors/Original/left_ptr_watch/assets/60:3258.svg8
1 files changed, 8 insertions, 0 deletions
diff --git a/cursors/Original/left_ptr_watch/assets/60:3258.svg b/cursors/Original/left_ptr_watch/assets/60:3258.svg
new file mode 100644
index 0000000..927a715
--- /dev/null
+++ b/cursors/Original/left_ptr_watch/assets/60:3258.svg
@@ -0,0 +1,8 @@
+<svg width="256" height="267" viewBox="0 0 256 267" fill="none" xmlns="http://www.w3.org/2000/svg">
+<path d="M72.7113 37.7047L58.4991 24.8108L58.5 44.0004L58.5055 164L58.5061 176.678L70.2338 171.863L115.08 153.451L115.282 153.368L115.48 153.274L159.629 132.431L171.135 126.999L161.711 118.449L72.7113 37.7047Z" fill="#00FF00" stroke="#0000FF" stroke-width="17"/>
+<path d="M118 242.125C157.27 242.125 188.5 209.028 188.5 168.961C188.5 128.894 157.27 95.7969 118 95.7969C78.7304 95.7969 47.5 128.894 47.5 168.961C47.5 209.028 78.7304 242.125 118 242.125Z" fill="#FF0000" stroke="#0000FF" stroke-width="17"/>
+<path d="M165.366 157.556L118 168.961L128.935 218.362C135.155 216.864 141.031 214.103 146.229 210.237C151.426 206.371 155.842 201.475 159.225 195.828C162.608 190.182 164.891 183.896 165.945 177.329C166.998 170.763 166.802 164.044 165.366 157.556Z" fill="#F05024" fill-opacity="0.8"/>
+<path d="M145.183 210.993L118 168.961L158.301 140.61C161.871 146.13 164.363 152.329 165.636 158.853C166.908 165.378 166.936 172.1 165.718 178.635C164.5 185.171 162.06 191.393 158.536 196.945C155.013 202.497 150.475 207.27 145.183 210.993Z" fill="#FCB813" fill-opacity="0.8"/>
+<path d="M147.928 129.009L118 168.961L156.306 200.175C160.236 194.929 163.137 188.926 164.843 182.51C166.549 176.095 167.027 169.391 166.249 162.783C165.471 156.174 163.453 149.79 160.309 143.995C157.166 138.201 152.959 133.108 147.928 129.009Z" fill="#7EBA41" fill-opacity="0.8"/>
+<path d="M164.487 183.784L118 168.961L132.213 120.476C138.317 122.423 143.995 125.605 148.921 129.84C153.846 134.075 157.924 139.28 160.921 145.159C163.918 151.038 165.775 157.474 166.387 164.102C166.999 170.729 166.353 177.417 164.487 183.784Z" fill="#32A0DA" fill-opacity="0.8"/>
+</svg>