summaryrefslogtreecommitdiffstats
path: root/cursors/Modern/left_ptr_watch/assets/60:4599.svg
diff options
context:
space:
mode:
authorLibravatarLarge Libravatar memdmp <memdmpmemewarenet>2025-01-13 16:54:34 +0100
committerLibravatarLarge Libravatar memdmp <memdmpmemewarenet>2025-01-13 16:54:34 +0100
commit6e3b3c8013e6d8814dbf70c854e55d062bedbdf4 (patch)
tree5b07a6d26c349293bc61a71a32d6e368fed11c4e /cursors/Modern/left_ptr_watch/assets/60:4599.svg
downloadbibata-cursor-cli-6e3b3c8013e6d8814dbf70c854e55d062bedbdf4.tar.gz
bibata-cursor-cli-6e3b3c8013e6d8814dbf70c854e55d062bedbdf4.tar.bz2
bibata-cursor-cli-6e3b3c8013e6d8814dbf70c854e55d062bedbdf4.tar.lz
bibata-cursor-cli-6e3b3c8013e6d8814dbf70c854e55d062bedbdf4.zip

chore: initial commit

HEADmaster
Diffstat (limited to 'cursors/Modern/left_ptr_watch/assets/60:4599.svg')
-rw-r--r--cursors/Modern/left_ptr_watch/assets/60:4599.svg8
1 files changed, 8 insertions, 0 deletions
diff --git a/cursors/Modern/left_ptr_watch/assets/60:4599.svg b/cursors/Modern/left_ptr_watch/assets/60:4599.svg
new file mode 100644
index 0000000..1c575c7
--- /dev/null
+++ b/cursors/Modern/left_ptr_watch/assets/60:4599.svg
@@ -0,0 +1,8 @@
+<svg width="256" height="256" viewBox="0 0 256 256" fill="none" xmlns="http://www.w3.org/2000/svg">
+<path d="M141.269 109.497L162.13 110.056L147.596 95.0801L82.2756 27.7773C70.7037 15.8542 50.5001 24.0464 50.5001 40.6618L50.5 134.895L50.5 160.434L65.8046 139.989L89.6654 108.115L141.269 109.497Z" fill="#00FF00" stroke="#0000FF" stroke-width="17"/>
+<circle cx="118" cy="162" r="70.5" fill="#FF0000" stroke="#0000FF" stroke-width="17"/>
+<path d="M164.487 147.788L118 162L132.212 208.487C138.317 206.621 143.995 203.57 148.92 199.51C153.846 195.449 157.924 190.458 160.921 184.822C163.918 179.185 165.775 173.014 166.387 166.659C166.999 160.305 166.353 153.892 164.487 147.788Z" fill="#F05024" fill-opacity="0.8"/>
+<path d="M78.6729 190.573L118 162L146.573 201.327C141.408 205.079 135.555 207.778 129.348 209.268C123.141 210.758 116.701 211.011 110.396 210.013C104.09 209.014 98.0438 206.783 92.6008 203.448C87.1578 200.112 82.4251 195.737 78.6729 190.573Z" fill="#FCB813" fill-opacity="0.8"/>
+<path d="M89.4272 201.327L118 162L78.6728 133.427C74.9206 138.592 72.2223 144.445 70.732 150.652C69.2418 156.859 68.9888 163.3 69.9874 169.605C70.986 175.91 73.2168 181.956 76.5523 187.399C79.8877 192.842 84.2626 197.575 89.4272 201.327Z" fill="#7EBA41" fill-opacity="0.8"/>
+<path d="M132.213 115.513L118 162L71.5129 147.788C73.3793 141.683 76.4299 136.005 80.4904 131.08C84.551 126.154 89.542 122.076 95.1784 119.079C100.815 116.082 106.986 114.225 113.341 113.613C119.695 113.001 126.108 113.647 132.213 115.513Z" fill="#32A0DA" fill-opacity="0.8"/>
+</svg>