summaryrefslogtreecommitdiffstats
path: root/cursors/Original/left_ptr_watch/assets/60:2508.svg
blob: 8a5457ea43c9259e21e90f7eb60c25b211d9f0b0 (plain) (blame)
1
2
3
4
5
6
7
8
<svg width="256" height="267" viewBox="0 0 256 267" fill="none" xmlns="http://www.w3.org/2000/svg">
<path d="M72.7113 37.7047L58.4991 24.8108L58.5 44.0004L58.5055 164L58.5061 176.678L70.2338 171.863L115.08 153.451L115.282 153.368L115.48 153.274L159.629 132.431L171.135 126.999L161.711 118.449L72.7113 37.7047Z" fill="#00FF00" stroke="#0000FF" stroke-width="17"/>
<path d="M118 242.125C157.27 242.125 188.5 209.028 188.5 168.961C188.5 128.894 157.27 95.7969 118 95.7969C78.7304 95.7969 47.5 128.894 47.5 168.961C47.5 209.028 78.7304 242.125 118 242.125Z" fill="#FF0000" stroke="#0000FF" stroke-width="17"/>
<path d="M118 118.261V168.961H166.611C166.611 162.303 165.354 155.71 162.911 149.559C160.468 143.408 156.887 137.819 152.373 133.111C147.859 128.403 142.5 124.668 136.603 122.12C130.705 119.572 124.384 118.261 118 118.261Z" fill="#F05024" fill-opacity="0.8"/>
<path d="M118 219.661V168.961H166.611C166.611 175.619 165.354 182.212 162.911 188.363C160.468 194.514 156.887 200.103 152.373 204.811C147.859 209.519 142.5 213.253 136.603 215.801C130.705 218.349 124.384 219.661 118 219.661Z" fill="#FCB813" fill-opacity="0.8"/>
<path d="M118 219.661V168.961H69.3889C69.3889 175.619 70.6463 182.212 73.0892 188.363C75.5321 194.514 79.1128 200.103 83.6268 204.811C88.1407 209.519 93.4996 213.253 99.3974 215.801C105.295 218.349 111.616 219.661 118 219.661Z" fill="#7EBA41" fill-opacity="0.8"/>
<path d="M118 118.261V168.961H69.3889C69.3889 162.303 70.6463 155.71 73.0892 149.559C75.5321 143.408 79.1128 137.819 83.6268 133.111C88.1407 128.403 93.4996 124.668 99.3973 122.12C105.295 119.572 111.616 118.261 118 118.261Z" fill="#32A0DA" fill-opacity="0.8"/>
</svg>