summaryrefslogtreecommitdiffstats
path: root/cursors/Original/left_ptr_watch/assets/60:3098.svg
diff options
context:
space:
mode:
Diffstat (limited to 'cursors/Original/left_ptr_watch/assets/60:3098.svg')
-rw-r--r--cursors/Original/left_ptr_watch/assets/60:3098.svg8
1 files changed, 8 insertions, 0 deletions
diff --git a/cursors/Original/left_ptr_watch/assets/60:3098.svg b/cursors/Original/left_ptr_watch/assets/60:3098.svg
new file mode 100644
index 0000000..cdb3f79
--- /dev/null
+++ b/cursors/Original/left_ptr_watch/assets/60:3098.svg
@@ -0,0 +1,8 @@
+<svg width="256" height="267" viewBox="0 0 256 267" fill="none" xmlns="http://www.w3.org/2000/svg">
+<path d="M72.7113 37.7047L58.4991 24.8108L58.5 44.0004L58.5055 164L58.5061 176.678L70.2338 171.863L115.08 153.451L115.282 153.368L115.48 153.274L159.629 132.431L171.135 126.999L161.711 118.449L72.7113 37.7047Z" fill="#00FF00" stroke="#0000FF" stroke-width="17"/>
+<path d="M118 242.125C157.27 242.125 188.5 209.028 188.5 168.961C188.5 128.894 157.27 95.7969 118 95.7969C78.7304 95.7969 47.5 128.894 47.5 168.961C47.5 209.028 78.7304 242.125 118 242.125Z" fill="#FF0000" stroke="#0000FF" stroke-width="17"/>
+<path d="M88.7453 128.47L118.001 168.96L156.823 138.448C152.982 133.131 148.173 128.655 142.673 125.275C137.173 121.896 131.088 119.68 124.766 118.753C118.444 117.826 112.01 118.207 105.829 119.874C99.6487 121.541 93.8436 124.462 88.7453 128.469V128.47Z" fill="#F05024" fill-opacity="0.8"/>
+<path d="M95.9311 123.786L118 168.961L74.6865 191.978C71.7883 186.046 70.0389 179.576 69.538 172.938C69.0372 166.301 69.7948 159.625 71.7675 153.293C73.7402 146.961 76.8895 141.096 81.0355 136.033C85.1815 130.97 90.2431 126.809 95.9311 123.786Z" fill="#FCB813" fill-opacity="0.8"/>
+<path d="M133.021 217.18L118 168.961L71.7678 184.628C73.7404 190.96 76.8895 196.825 81.0354 201.888C85.1812 206.951 90.2426 211.112 95.9305 214.135C101.618 217.158 107.821 218.982 114.186 219.505C120.55 220.027 126.95 219.237 133.021 217.18Z" fill="#7EBA41" fill-opacity="0.8"/>
+<path d="M125.604 219.037L118 168.961L166.013 161.03C167.011 167.606 166.758 174.323 165.268 180.797C163.778 187.271 161.079 193.376 157.327 198.762C153.575 204.148 148.842 208.711 143.399 212.19C137.956 215.669 131.909 217.995 125.604 219.037Z" fill="#32A0DA" fill-opacity="0.8"/>
+</svg>