summaryrefslogtreecommitdiffstats
path: root/cursors/Original/left_ptr_watch/assets/60:3548.svg
diff options
context:
space:
mode:
authorLibravatarLarge Libravatar memdmp <memdmpmemewarenet>2025-01-13 16:54:34 +0100
committerLibravatarLarge Libravatar memdmp <memdmpmemewarenet>2025-01-13 16:54:34 +0100
commit6e3b3c8013e6d8814dbf70c854e55d062bedbdf4 (patch)
tree5b07a6d26c349293bc61a71a32d6e368fed11c4e /cursors/Original/left_ptr_watch/assets/60:3548.svg
downloadbibata-cursor-cli-master.tar.gz
bibata-cursor-cli-master.tar.bz2
bibata-cursor-cli-master.tar.lz
bibata-cursor-cli-master.zip

chore: initial commit

HEADmaster
Diffstat (limited to 'cursors/Original/left_ptr_watch/assets/60:3548.svg')
-rw-r--r--cursors/Original/left_ptr_watch/assets/60:3548.svg8
1 files changed, 8 insertions, 0 deletions
diff --git a/cursors/Original/left_ptr_watch/assets/60:3548.svg b/cursors/Original/left_ptr_watch/assets/60:3548.svg
new file mode 100644
index 0000000..b5ff5b4
--- /dev/null
+++ b/cursors/Original/left_ptr_watch/assets/60:3548.svg
@@ -0,0 +1,8 @@
+<svg width="256" height="267" viewBox="0 0 256 267" fill="none" xmlns="http://www.w3.org/2000/svg">
+<path d="M72.7113 37.7047L58.4991 24.8108L58.5 44.0004L58.5055 164L58.5061 176.678L70.2338 171.863L115.08 153.451L115.282 153.368L115.48 153.274L159.629 132.431L171.135 126.999L161.711 118.449L72.7113 37.7047Z" fill="#00FF00" stroke="#0000FF" stroke-width="17"/>
+<path d="M118 242.125C157.27 242.125 188.5 209.028 188.5 168.961C188.5 128.894 157.27 95.7969 118 95.7969C78.7304 95.7969 47.5 128.894 47.5 168.961C47.5 209.028 78.7304 242.125 118 242.125Z" fill="#FF0000" stroke="#0000FF" stroke-width="17"/>
+<path d="M151.768 132.49L118 168.961L152.968 204.18C157.402 199.391 160.889 193.737 163.229 187.542C165.568 181.348 166.715 174.733 166.604 168.076C166.492 161.419 165.125 154.85 162.579 148.744C160.034 142.639 156.36 137.116 151.768 132.49Z" fill="#F05024" fill-opacity="0.8"/>
+<path d="M92.24 211.957L118 168.961L159.224 195.828C155.842 201.474 151.426 206.37 146.229 210.236C141.031 214.103 135.155 216.864 128.935 218.361C122.715 219.859 116.273 220.064 109.977 218.965C103.681 217.867 97.6537 215.485 92.24 211.957Z" fill="#FCB813" fill-opacity="0.8"/>
+<path d="M102.174 216.899L118 168.961L72.0373 152.455C69.959 158.75 69.0899 165.411 69.4796 172.056C69.8693 178.702 71.5102 185.202 74.3087 191.186C77.1071 197.171 81.0082 202.521 85.7893 206.933C90.5705 211.345 96.1379 214.731 102.174 216.899Z" fill="#7EBA41" fill-opacity="0.8"/>
+<path d="M124.765 118.755L118 168.961L69.8619 161.905C70.7504 155.312 72.8752 148.966 76.1152 143.229C79.3552 137.492 83.6468 132.477 88.745 128.47C93.8433 124.463 99.6483 121.543 105.829 119.876C112.009 118.209 118.444 117.828 124.765 118.755Z" fill="#32A0DA" fill-opacity="0.8"/>
+</svg>