summaryrefslogtreecommitdiffstats
path: root/cursors/Original/left_ptr_watch/assets/60:3438.svg
diff options
context:
space:
mode:
authorLibravatarLarge Libravatar memdmp <memdmpmemewarenet>2025-01-13 16:54:34 +0100
committerLibravatarLarge Libravatar memdmp <memdmpmemewarenet>2025-01-13 16:54:34 +0100
commit6e3b3c8013e6d8814dbf70c854e55d062bedbdf4 (patch)
tree5b07a6d26c349293bc61a71a32d6e368fed11c4e /cursors/Original/left_ptr_watch/assets/60:3438.svg
downloadbibata-cursor-cli-master.tar.gz
bibata-cursor-cli-master.tar.bz2
bibata-cursor-cli-master.tar.lz
bibata-cursor-cli-master.zip

chore: initial commit

HEADmaster
Diffstat (limited to 'cursors/Original/left_ptr_watch/assets/60:3438.svg')
-rw-r--r--cursors/Original/left_ptr_watch/assets/60:3438.svg8
1 files changed, 8 insertions, 0 deletions
diff --git a/cursors/Original/left_ptr_watch/assets/60:3438.svg b/cursors/Original/left_ptr_watch/assets/60:3438.svg
new file mode 100644
index 0000000..342a21a
--- /dev/null
+++ b/cursors/Original/left_ptr_watch/assets/60:3438.svg
@@ -0,0 +1,8 @@
+<svg width="256" height="267" viewBox="0 0 256 267" fill="none" xmlns="http://www.w3.org/2000/svg">
+<path d="M72.7113 37.7047L58.4991 24.8108L58.5 44.0004L58.5055 164L58.5061 176.678L70.2338 171.863L115.08 153.451L115.282 153.368L115.48 153.274L159.629 132.431L171.135 126.999L161.711 118.449L72.7113 37.7047Z" fill="#00FF00" stroke="#0000FF" stroke-width="17"/>
+<path d="M118 242.125C157.27 242.125 188.5 209.028 188.5 168.961C188.5 128.894 157.27 95.7969 118 95.7969C78.7304 95.7969 47.5 128.894 47.5 168.961C47.5 209.028 78.7304 242.125 118 242.125Z" fill="#FF0000" stroke="#0000FF" stroke-width="17"/>
+<path d="M113.763 219.468L118 168.961L69.5739 164.542C69.0175 171.175 69.7191 177.857 71.6387 184.207C73.5582 190.556 76.6582 196.45 80.7616 201.55C84.8649 206.65 89.8912 210.858 95.5536 213.932C101.216 217.007 107.404 218.888 113.763 219.468Z" fill="#F05024" fill-opacity="0.8"/>
+<path d="M84.8474 131.881L118 168.961L82.4479 203.538C78.0942 198.669 74.7028 192.953 72.4672 186.716C70.2316 180.48 69.1956 173.845 69.4184 167.191C69.6412 160.537 71.1185 153.994 73.7658 147.936C76.4131 141.877 80.1787 136.422 84.8474 131.881Z" fill="#FCB813" fill-opacity="0.8"/>
+<path d="M69.4556 166.308L118 168.961L120.544 118.331C114.169 117.982 107.791 118.947 101.773 121.169C95.7558 123.392 90.2169 126.829 85.4729 131.284C80.7289 135.739 76.8727 141.125 74.1244 147.134C71.3762 153.144 69.7897 159.659 69.4556 166.308Z" fill="#7EBA41" fill-opacity="0.8"/>
+<path d="M149.892 130.698L118 168.961L81.3127 135.699C85.5008 130.674 90.5968 126.559 96.3098 123.588C102.023 120.617 108.241 118.849 114.609 118.385C120.977 117.92 127.371 118.769 133.425 120.881C139.478 122.994 145.074 126.329 149.892 130.698Z" fill="#32A0DA" fill-opacity="0.8"/>
+</svg>