summaryrefslogtreecommitdiffstats
path: root/cursors/Modern/left_ptr_watch/assets/60:4619.svg
diff options
context:
space:
mode:
authorLibravatarLarge Libravatar memdmp <memdmpmemewarenet>2025-01-13 16:54:34 +0100
committerLibravatarLarge Libravatar memdmp <memdmpmemewarenet>2025-01-13 16:54:34 +0100
commit6e3b3c8013e6d8814dbf70c854e55d062bedbdf4 (patch)
tree5b07a6d26c349293bc61a71a32d6e368fed11c4e /cursors/Modern/left_ptr_watch/assets/60:4619.svg
downloadbibata-cursor-cli-master.tar.gz
bibata-cursor-cli-master.tar.bz2
bibata-cursor-cli-master.tar.lz
bibata-cursor-cli-master.zip

chore: initial commit

HEADmaster
Diffstat (limited to 'cursors/Modern/left_ptr_watch/assets/60:4619.svg')
-rw-r--r--cursors/Modern/left_ptr_watch/assets/60:4619.svg8
1 files changed, 8 insertions, 0 deletions
diff --git a/cursors/Modern/left_ptr_watch/assets/60:4619.svg b/cursors/Modern/left_ptr_watch/assets/60:4619.svg
new file mode 100644
index 0000000..6e57e17
--- /dev/null
+++ b/cursors/Modern/left_ptr_watch/assets/60:4619.svg
@@ -0,0 +1,8 @@
+<svg width="256" height="256" viewBox="0 0 256 256" fill="none" xmlns="http://www.w3.org/2000/svg">
+<path d="M141.269 109.497L162.13 110.056L147.596 95.0801L82.2756 27.7773C70.7037 15.8542 50.5001 24.0464 50.5001 40.6618L50.5 134.895L50.5 160.434L65.8046 139.989L89.6654 108.115L141.269 109.497Z" fill="#00FF00" stroke="#0000FF" stroke-width="17"/>
+<circle cx="118" cy="162" r="70.5" fill="#FF0000" stroke="#0000FF" stroke-width="17"/>
+<path d="M151.768 127.032L118 162L152.968 195.768C157.402 191.176 160.889 185.756 163.229 179.816C165.568 173.877 166.715 167.535 166.604 161.152C166.492 154.769 165.125 148.471 162.579 142.617C160.034 136.762 156.36 131.467 151.768 127.032Z" fill="#F05024" fill-opacity="0.8"/>
+<path d="M92.2402 203.224L118 162L159.225 187.76C155.842 193.174 151.426 197.868 146.229 201.575C141.032 205.282 135.155 207.929 128.935 209.365C122.715 210.801 116.273 210.998 109.977 209.944C103.681 208.891 97.6539 206.607 92.2402 203.224Z" fill="#FCB813" fill-opacity="0.8"/>
+<path d="M102.174 207.963L118 162L72.0371 146.174C69.9587 152.21 69.0896 158.596 69.4793 164.968C69.8691 171.339 71.51 177.572 74.3084 183.31C77.1068 189.047 81.008 194.178 85.7891 198.408C90.5702 202.638 96.1376 205.884 102.174 207.963Z" fill="#7EBA41" fill-opacity="0.8"/>
+<path d="M124.765 113.862L118 162L69.8618 155.235C70.7502 148.913 72.8751 142.828 76.1151 137.328C79.355 131.828 83.6467 127.019 88.7449 123.178C93.8432 119.336 99.6482 116.536 105.829 114.937C112.009 113.339 118.444 112.974 124.765 113.862Z" fill="#32A0DA" fill-opacity="0.8"/>
+</svg>