summaryrefslogtreecommitdiffstats
path: root/cursors/Modern/left_ptr_watch/assets/60:4309.svg
diff options
context:
space:
mode:
authorLibravatarLarge Libravatar memdmp <memdmpmemewarenet>2025-01-13 16:54:34 +0100
committerLibravatarLarge Libravatar memdmp <memdmpmemewarenet>2025-01-13 16:54:34 +0100
commit6e3b3c8013e6d8814dbf70c854e55d062bedbdf4 (patch)
tree5b07a6d26c349293bc61a71a32d6e368fed11c4e /cursors/Modern/left_ptr_watch/assets/60:4309.svg
downloadbibata-cursor-cli-master.tar.gz
bibata-cursor-cli-master.tar.bz2
bibata-cursor-cli-master.tar.lz
bibata-cursor-cli-master.zip

chore: initial commit

HEADmaster
Diffstat (limited to 'cursors/Modern/left_ptr_watch/assets/60:4309.svg')
-rw-r--r--cursors/Modern/left_ptr_watch/assets/60:4309.svg8
1 files changed, 8 insertions, 0 deletions
diff --git a/cursors/Modern/left_ptr_watch/assets/60:4309.svg b/cursors/Modern/left_ptr_watch/assets/60:4309.svg
new file mode 100644
index 0000000..d1ef6a2
--- /dev/null
+++ b/cursors/Modern/left_ptr_watch/assets/60:4309.svg
@@ -0,0 +1,8 @@
+<svg width="256" height="256" viewBox="0 0 256 256" fill="none" xmlns="http://www.w3.org/2000/svg">
+<path d="M141.269 109.497L162.13 110.056L147.596 95.0801L82.2756 27.7773C70.7037 15.8542 50.5001 24.0464 50.5001 40.6618L50.5 134.895L50.5 160.434L65.8046 139.989L89.6654 108.115L141.269 109.497Z" fill="#00FF00" stroke="#0000FF" stroke-width="17"/>
+<circle cx="118" cy="162" r="70.5" fill="#FF0000" stroke="#0000FF" stroke-width="17"/>
+<path d="M160.516 185.568L118 162L94.4321 204.516C100.015 207.611 106.154 209.576 112.496 210.299C118.839 211.022 125.262 210.488 131.399 208.729C137.535 206.969 143.265 204.018 148.261 200.044C153.257 196.07 157.421 191.151 160.516 185.568Z" fill="#F05024" fill-opacity="0.8"/>
+<path d="M118.848 210.604L118 162L166.604 161.152C166.715 167.535 165.568 173.877 163.229 179.816C160.889 185.756 157.402 191.177 152.968 195.769C148.533 200.361 143.238 204.034 137.383 206.58C131.529 209.125 125.231 210.493 118.848 210.604Z" fill="#FCB813" fill-opacity="0.8"/>
+<path d="M159.225 136.24L118 162L143.76 203.225C149.173 199.842 153.868 195.426 157.575 190.229C161.282 185.032 163.929 179.156 165.365 172.936C166.801 166.715 166.998 160.273 165.945 153.977C164.891 147.681 162.608 141.654 159.225 136.24Z" fill="#7EBA41" fill-opacity="0.8"/>
+<path d="M161.691 183.31L118 162L139.31 118.309C145.047 121.107 150.178 125.008 154.408 129.789C158.638 134.571 161.884 140.138 163.963 146.174C166.041 152.21 166.91 158.596 166.52 164.968C166.131 171.34 164.49 177.572 161.691 183.31Z" fill="#32A0DA" fill-opacity="0.8"/>
+</svg>