summaryrefslogtreecommitdiffstats
path: root/cursors/Modern/left_ptr_watch/assets/60:4289.svg
diff options
context:
space:
mode:
authorLibravatarLarge Libravatar memdmp <memdmpmemewarenet>2025-01-13 16:54:34 +0100
committerLibravatarLarge Libravatar memdmp <memdmpmemewarenet>2025-01-13 16:54:34 +0100
commit6e3b3c8013e6d8814dbf70c854e55d062bedbdf4 (patch)
tree5b07a6d26c349293bc61a71a32d6e368fed11c4e /cursors/Modern/left_ptr_watch/assets/60:4289.svg
downloadbibata-cursor-cli-master.tar.gz
bibata-cursor-cli-master.tar.bz2
bibata-cursor-cli-master.tar.lz
bibata-cursor-cli-master.zip

chore: initial commit

HEADmaster
Diffstat (limited to 'cursors/Modern/left_ptr_watch/assets/60:4289.svg')
-rw-r--r--cursors/Modern/left_ptr_watch/assets/60:4289.svg8
1 files changed, 8 insertions, 0 deletions
diff --git a/cursors/Modern/left_ptr_watch/assets/60:4289.svg b/cursors/Modern/left_ptr_watch/assets/60:4289.svg
new file mode 100644
index 0000000..b8b4f4f
--- /dev/null
+++ b/cursors/Modern/left_ptr_watch/assets/60:4289.svg
@@ -0,0 +1,8 @@
+<svg width="256" height="256" viewBox="0 0 256 256" fill="none" xmlns="http://www.w3.org/2000/svg">
+<path d="M141.269 109.497L162.13 110.056L147.596 95.0801L82.2756 27.7773C70.7037 15.8542 50.5001 24.0464 50.5001 40.6618L50.5 134.895L50.5 160.434L65.8046 139.989L89.6654 108.115L141.269 109.497Z" fill="#00FF00" stroke="#0000FF" stroke-width="17"/>
+<circle cx="118" cy="162" r="70.5" fill="#FF0000" stroke="#0000FF" stroke-width="17"/>
+<path d="M148.592 199.779L118 162L80.2214 192.592C84.2388 197.553 89.194 201.674 94.8041 204.721C100.414 207.767 106.569 209.678 112.918 210.345C119.267 211.013 125.685 210.423 131.806 208.61C137.927 206.797 143.631 203.796 148.592 199.779Z" fill="#F05024" fill-opacity="0.8"/>
+<path d="M103.787 208.487L118 162L164.487 176.213C162.621 182.318 159.57 187.995 155.51 192.921C151.449 197.847 146.458 201.925 140.821 204.922C135.185 207.919 129.013 209.776 122.659 210.388C116.305 211 109.892 210.354 103.787 208.487Z" fill="#FCB813" fill-opacity="0.8"/>
+<path d="M163.963 146.174L118 162L133.826 207.963C139.862 205.885 145.429 202.638 150.211 198.408C154.992 194.178 158.893 189.048 161.691 183.31C164.49 177.573 166.131 171.34 166.52 164.968C166.91 158.596 166.041 152.21 163.963 146.174Z" fill="#7EBA41" fill-opacity="0.8"/>
+<path d="M158.3 189.183L118 162L145.183 121.7C150.475 125.269 155.013 129.847 158.536 135.17C162.06 140.493 164.5 146.458 165.718 152.725C166.936 158.991 166.908 165.436 165.635 171.692C164.362 177.947 161.87 183.891 158.3 189.183Z" fill="#32A0DA" fill-opacity="0.8"/>
+</svg>